Accutech ERP vs Swipe
Two Accounting Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | Accutech ERP | Swipe |
|---|---|---|
| Basics | ||
| Pricing | Custom annual subscription | Free Tier / ₹1,299 / yr (Pro) |
| Pricing model | Paid | Free plan |
| Deployment | cloud | cloud, mobile |
| Founded | 2001 | 2021 |
| Headquarters | Mumbai, Maharashtra | Hyderabad, Telangana |
| Features · Accounting Software | ||
| MCA Rule 3(1) Audit Trail / Edit Log | Supported | Not applicable to this product |
| NIC E-Invoicing Direct API | Supported | Supported |
| GSTR-2B Automated 3-Way Reconciliation | Not yet verified | Not applicable to this product |
| MSME 45-Day Overdue Payment Flagging (Section 43B(h)) | Not yet verified | Not applicable to this product |
| Automated Bank Reconciliation (BRS API) | Not supported | Not applicable to this product |
| TDS Section 26Q & 194Q Automation | Supported | Not applicable to this product |
| Schedule III Balance Sheet & P&L Auto-Generation | Supported | Not applicable to this product |
| CA Multi-Client Portal / Accountant Access | Not yet verified | Not applicable to this product |
| Direct Tally XML Sync / Migration Tool | Supported | Supported |
| Multi-Branch / Multi-GSTIN Accounting | Supported | Not supported |
| Inventory Management (Batch / Expiry / Serial) | Supported | Supported |
| E-Way Bill Auto-Generation | Supported | Supported |
| WhatsApp Invoice & Payment Reminder Dispatch | Not yet verified | Supported |
| Multi-Currency Accounting | Not yet verified | Not applicable to this product |
| Cloud SaaS Deployment | Supported | SupportedYes (Web / App) |
| Mobile App (Android / iOS) | Not supported | Partly supportedAndroid / iOS |
| Role-Based Branch Level Permissions | Supported | Supported |
| 256-Bit Data Encryption | Not yet verified | Supported |
| Free Trial Available | Supported | SupportedYes (Free Tier) |
| Starting Commercial Pricing | Not supported | Partly supported₹0 / ₹1,299 / yr |
| Barcode Generation & Scanning | Not yet verified | Supported |
| Low-Stock / Reorder Alerts | Not yet verified | Not yet verified |
| UPI / QR Payment Collection on Invoice | Not yet verified | Supported |
| Recurring Invoices / Scheduled Billing | Not yet verified | Supported |
| Payroll Module | Not yet verified | Not applicable to this product |
| Customer / Vendor Self-Service Portal | Not yet verified | Not applicable to this product |
| Open Developer API | Not yet verified | Not applicable to this product |
| Industry-Specific Vertical Modules | Supported | Not supported |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
Accutech ERP
Best for: Cloud ERP, Inventory & GST Accounting Platform for Indian Small & Medium Enterprises
Swipe
Best for: Fast-Growing YC-Backed WhatsApp-First GST Invoicing, E-Way Bill & Billing App for SMEs

