AlignBooks vs LedgerX
Two Accounting Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | AlignBooks | LedgerX |
|---|---|---|
| Basics | ||
| Pricing | ₹3,000 – ₹10,000 / year per co | ₹3,500 – ₹7,500 / year |
| Pricing model | Paid | Paid |
| Deployment | cloud | cloud |
| Founded | 2017 | — |
| Headquarters | Kolkata, West Bengal | Gujarat, India |
| Features · Accounting Software | ||
| MCA Rule 3(1) Audit Trail / Edit Log | Supported | Supported |
| NIC E-Invoicing Direct API | Supported | Supported |
| GSTR-2B Automated 3-Way Reconciliation | Supported | Supported |
| MSME 45-Day Overdue Payment Flagging (Section 43B(h)) | Supported | Not yet verified |
| Automated Bank Reconciliation (BRS API) | Supported | Supported |
| TDS Section 26Q & 194Q Automation | Supported | Not yet verified |
| Schedule III Balance Sheet & P&L Auto-Generation | Supported | Supported |
| CA Multi-Client Portal / Accountant Access | Supported | SupportedYes (CA Partner Programme multi-client dashboard) |
| Direct Tally XML Sync / Migration Tool | Supported | Supported |
| Multi-Branch / Multi-GSTIN Accounting | Supported | Supported |
| Inventory Management (Batch / Expiry / Serial) | Supported | Supported |
| E-Way Bill Auto-Generation | Supported | Supported |
| WhatsApp Invoice & Payment Reminder Dispatch | Supported | Supported |
| Multi-Currency Accounting | Supported | Supported |
| Cloud SaaS Deployment | SupportedYes (Cloud) | Supported |
| Mobile App (Android / iOS) | Partly supportedAndroid / iOS | Supported |
| Role-Based Branch Level Permissions | Supported | Supported |
| 256-Bit Data Encryption | Supported | Not yet verified |
| Free Trial Available | SupportedYes (14 Days) | Not yet verified |
| Starting Commercial Pricing | Partly supported₹3,500 / yr | Supported |
| Barcode Generation & Scanning | Supported | Supported |
| Low-Stock / Reorder Alerts | Not yet verified | Supported |
| UPI / QR Payment Collection on Invoice | Supported | Not yet verified |
| Recurring Invoices / Scheduled Billing | SupportedYes ("Post Recurring Module" per help docs) | Supported |
| Payroll Module | Supported | Supported |
| Customer / Vendor Self-Service Portal | Supported | Not yet verified |
| Open Developer API | Supported | Not yet verified |
| Industry-Specific Vertical Modules | Supported | Supported |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
AlignBooks
Best for: Cloud ERP & Accounting Software for Multi-Branch Retail, Distribution, and Services
LedgerX
Best for: Keyboard-First Cloud Accounting & Inventory for Indian Textile, Jewellery & Trade Businesses

