AnyAudit vs Audit Suite
Two Audit Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | AnyAudit | Audit Suite |
|---|---|---|
| Basics | ||
| Pricing | Reported ₹15,000–₹1,50,000 per year (third-party source, not confirmed on vendor's own pricing page) | Starter ₹999/mo (₹9,990/yr), Pro ₹2,999/mo (₹29,990/yr), Enterprise ₹6,999/mo (₹69,990/yr), all + 18% GST; 14-day free trial with full Pro features |
| Pricing model | Paid | Free trial |
| Deployment | cloud | cloud |
| Founded | 2018 | — |
| Headquarters | Hyderabad, Telangana | Hyderabad, Telangana |
| Features · Audit Software | ||
| Engagement Acceptance & Letters | Partly supported | Supported |
| Materiality & Risk Assessment | Supported | Supported |
| Audit Programmes & SA Checklists | Supported | Partly supportedEngagement checklist included; audit programmes not mentioned. |
| Digital Working Papers | Supported | Supported |
| Sampling & Vouching | Partly supported | Partly supportedSA 530 sampling (4 methods); vouching not mentioned. |
| Ledger Scrutiny & Analytics | Supported | Supported |
| Client Document Requests | Supported | Supported |
| Review & Sign-off Workflow | Supported | Not yet verified |
| CARO 2020 Reporting | Supported | Supported |
| Audit Report & Representation Letters | Partly supported | Supported |
| File Assembly & Archival | Supported | Partly supportedAudit-trail retention and daily backups; file lock not mentioned. |
| Trial Balance Import | Supported | Supported |
| Ledger Grouping & Mapping | Supported | Supported |
| Schedule III Financial Statements | Supported | Supported |
| Non-Corporate Formats | Supported | Not yet verified |
| Notes to Accounts | Supported | Supported |
| Cash Flow Statement | Supported | Supported |
| Adjustment Entries | Partly supported | Not yet verified |
| Prior-Year Comparatives | Supported | Supported |
| Ratio Analysis | Supported | Supported |
| Consolidated Financial Statements | Not yet verified | Not yet verified |
| Export & XBRL | Partly supported | Partly supportedExcel, Word and PDF output; XBRL not mentioned. |
| Audit Universe & Annual Plan | Supported | Not yet verified |
| Risk & Control Matrix | Partly supported | Not yet verified |
| Process Audit Checklists | Supported | Not yet verified |
| Control Testing & IFC | Supported | Not yet verified |
| Observations & Risk Rating | Partly supported | Not yet verified |
| Management Responses & Action Tracking | Supported | Not yet verified |
| Multi-Location & Branch Audits | Not yet verified | Not yet verified |
| Internal Audit Reports | Supported | Not yet verified |
| Internal Audit Dashboard | Not yet verified | Not yet verified |
| Tax Audit Applicability Check | Partly supported | Not yet verified |
| Form 3CD Clause-wise Working | Supported | Not yet verified |
| Auto-fill from Books | Supported | Not yet verified |
| Cash Transaction Checks | Not yet verified | Not yet verified |
| Section 43B Disallowances | Not yet verified | Not yet verified |
| TDS Compliance Check | Partly supported | Not yet verified |
| Income Tax Depreciation | Not yet verified | Not yet verified |
| Prior-Year Comparison | Not yet verified | Not yet verified |
| Form 3CA/3CB Generation | Supported | Not yet verified |
| Income Tax Portal Upload | Not yet verified | Not yet verified |
| GSTR-9 Preparation | Supported | Not yet verified |
| GSTR-9C Reconciliation Statement | Supported | Not yet verified |
| Turnover Reconciliation | Partly supported | Not yet verified |
| ITC Reconciliation | Supported | Partly supportedGSTR-2A reconciliation working paper template only. |
| Ineligible ITC & Reversal Checks | Partly supported | Not yet verified |
| Reverse Charge Verification | Not yet verified | Not yet verified |
| HSN Summary Verification | Not yet verified | Not yet verified |
| E-invoice & E-way Bill Reconciliation | Not yet verified | Not yet verified |
| Multi-GSTIN Consolidation | Not yet verified | Not yet verified |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | Email, Phone | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
AnyAudit
Best for: Mid-size CA firms wanting one workspace across statutory, tax, GST, internal, bank and cost audits
Audit Suite
Best for: Small-to-mid Indian CA firms whose primary practice is statutory audit, wanting transparent self-serve pricing

