AssureAI vs EasyOffice Audit (Electrocom)
Two Audit Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | AssureAI | EasyOffice Audit (Electrocom) |
|---|---|---|
| Basics | ||
| Pricing | Not publicly listed as flat figures; ICAI-member discount: 50% off 1st year, 40% off from 2nd year onwards | Paid |
| Pricing model | Paid | Paid |
| Deployment | cloud | desktop |
| Founded | 2021 | — |
| Headquarters | Bengaluru, Karnataka | Ahmedabad |
| Features · Audit Software | ||
| Engagement Acceptance & Letters | Partly supported | Not yet verified |
| Materiality & Risk Assessment | Partly supported | Not yet verified |
| Audit Programmes & SA Checklists | Supported | Not yet verified |
| Digital Working Papers | Supported | Not yet verified |
| Sampling & Vouching | Not yet verified | Not yet verified |
| Ledger Scrutiny & Analytics | Supported | Not yet verified |
| Client Document Requests | Supported | Not yet verified |
| Review & Sign-off Workflow | Supported | Not yet verified |
| CARO 2020 Reporting | Supported | Partly supportedCARO report listed; the 2020 version isn't specified. |
| Audit Report & Representation Letters | Partly supported | Partly supportedAudit reports prepared and e-filed, with specimen auditor's report qualifications; representation letters not mentioned. |
| File Assembly & Archival | Supported | Not yet verified |
| Trial Balance Import | Supported | Supported |
| Ledger Grouping & Mapping | Supported | Partly supportedTrial balance entered in head group and sub-group format; automatic mapping not described. |
| Schedule III Financial Statements | Supported | Supported |
| Non-Corporate Formats | Supported | Partly supportedHorizontal and vertical formats and trust audit reports; LLP and partnership formats not named. |
| Notes to Accounts | Supported | Supported |
| Cash Flow Statement | Partly supported | Supported |
| Adjustment Entries | Not yet verified | Not yet verified |
| Prior-Year Comparatives | Partly supported | Supported |
| Ratio Analysis | Supported | Not yet verified |
| Consolidated Financial Statements | Partly supported | Not yet verified |
| Export & XBRL | Partly supported | Partly supportedExcel import/export for the depreciation chart; XBRL not mentioned. |
| Audit Universe & Annual Plan | Partly supported | Not yet verified |
| Risk & Control Matrix | Not yet verified | Not yet verified |
| Process Audit Checklists | Partly supported | Not yet verified |
| Control Testing & IFC | Not yet verified | Not yet verified |
| Observations & Risk Rating | Partly supported | Not yet verified |
| Management Responses & Action Tracking | Partly supported | Not yet verified |
| Multi-Location & Branch Audits | Not yet verified | Not yet verified |
| Internal Audit Reports | Partly supported | Not yet verified |
| Internal Audit Dashboard | Not yet verified | Not yet verified |
| Tax Audit Applicability Check | Supported | Not yet verified |
| Form 3CD Clause-wise Working | Supported | Supported |
| Auto-fill from Books | Supported | Not yet verified |
| Cash Transaction Checks | Supported | Not yet verified |
| Section 43B Disallowances | Supported | Not yet verified |
| TDS Compliance Check | Partly supported | Not yet verified |
| Income Tax Depreciation | Not yet verified | Supported |
| Prior-Year Comparison | Not yet verified | Partly supportedPrevious year's Form 3CD answers carried forward. |
| Form 3CA/3CB Generation | Partly supported | Supported |
| Income Tax Portal Upload | Not yet verified | Supported |
| GSTR-9 Preparation | Not yet verified | Not yet verified |
| GSTR-9C Reconciliation Statement | Not yet verified | Not yet verified |
| Turnover Reconciliation | Not yet verified | Not yet verified |
| ITC Reconciliation | Not yet verified | Not yet verified |
| Ineligible ITC & Reversal Checks | Not yet verified | Not yet verified |
| Reverse Charge Verification | Not yet verified | Not yet verified |
| HSN Summary Verification | Not yet verified | Not yet verified |
| E-invoice & E-way Bill Reconciliation | Not yet verified | Not yet verified |
| Multi-GSTIN Consolidation | Not yet verified | Not yet verified |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | Email, Phone | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
AssureAI
Best for: CA firms wanting Tally/Zoho-integrated audit automation with a native CARO/Schedule III statement generator
EasyOffice Audit (Electrocom)
Best for: Audit and balance sheet software for preparing Schedule III statements and e-filing tax audit reports in Form 3CA/3CB-3CD
