AssureAI vs myAudit
Two Audit Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | AssureAI | myAudit |
|---|---|---|
| Basics | ||
| Pricing | Not publicly listed as flat figures; ICAI-member discount: 50% off 1st year, 40% off from 2nd year onwards | Not publicly listed |
| Pricing model | Paid | Paid |
| Deployment | cloud | cloud |
| Founded | 2021 | — |
| Headquarters | Bengaluru, Karnataka | India (specific city not found) |
| Features · Audit Software | ||
| Engagement Acceptance & Letters | Partly supported | Not yet verified |
| Materiality & Risk Assessment | Partly supported | Not yet verified |
| Audit Programmes & SA Checklists | Supported | Partly supportedBuilt-in or custom audit process set up once per assignment type. |
| Digital Working Papers | Supported | Partly supportedAudit documentation indexed to the audit steps performed. |
| Sampling & Vouching | Not yet verified | Not yet verified |
| Ledger Scrutiny & Analytics | Supported | Not yet verified |
| Client Document Requests | Supported | Not yet verified |
| Review & Sign-off Workflow | Supported | Supported |
| CARO 2020 Reporting | Supported | Not yet verified |
| Audit Report & Representation Letters | Partly supported | Not yet verified |
| File Assembly & Archival | Supported | Partly supportedAudit documents stored in the tool, with each step time-stamped. |
| Trial Balance Import | Supported | Not yet verified |
| Ledger Grouping & Mapping | Supported | Not yet verified |
| Schedule III Financial Statements | Supported | Not yet verified |
| Non-Corporate Formats | Supported | Not yet verified |
| Notes to Accounts | Supported | Not yet verified |
| Cash Flow Statement | Partly supported | Not yet verified |
| Adjustment Entries | Not yet verified | Not yet verified |
| Prior-Year Comparatives | Partly supported | Not yet verified |
| Ratio Analysis | Supported | Not yet verified |
| Consolidated Financial Statements | Partly supported | Not yet verified |
| Export & XBRL | Partly supported | Not yet verified |
| Audit Universe & Annual Plan | Partly supported | Not yet verified |
| Risk & Control Matrix | Not yet verified | Not yet verified |
| Process Audit Checklists | Partly supported | Not yet verified |
| Control Testing & IFC | Not yet verified | Not yet verified |
| Observations & Risk Rating | Partly supported | Partly supportedObservations can be added; risk rating not mentioned. |
| Management Responses & Action Tracking | Partly supported | Not yet verified |
| Multi-Location & Branch Audits | Not yet verified | Not yet verified |
| Internal Audit Reports | Partly supported | Not yet verified |
| Internal Audit Dashboard | Not yet verified | Not yet verified |
| Tax Audit Applicability Check | Supported | Not yet verified |
| Form 3CD Clause-wise Working | Supported | Not yet verified |
| Auto-fill from Books | Supported | Not yet verified |
| Cash Transaction Checks | Supported | Not yet verified |
| Section 43B Disallowances | Supported | Not yet verified |
| TDS Compliance Check | Partly supported | Not yet verified |
| Income Tax Depreciation | Not yet verified | Not yet verified |
| Prior-Year Comparison | Not yet verified | Not yet verified |
| Form 3CA/3CB Generation | Partly supported | Not yet verified |
| Income Tax Portal Upload | Not yet verified | Not yet verified |
| GSTR-9 Preparation | Not yet verified | Not yet verified |
| GSTR-9C Reconciliation Statement | Not yet verified | Not yet verified |
| Turnover Reconciliation | Not yet verified | Not yet verified |
| ITC Reconciliation | Not yet verified | Not yet verified |
| Ineligible ITC & Reversal Checks | Not yet verified | Not yet verified |
| Reverse Charge Verification | Not yet verified | Not yet verified |
| HSN Summary Verification | Not yet verified | Not yet verified |
| E-invoice & E-way Bill Reconciliation | Not yet verified | Not yet verified |
| Multi-GSTIN Consolidation | Not yet verified | Not yet verified |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | Email, Phone | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
AssureAI
Best for: CA firms wanting Tally/Zoho-integrated audit automation with a native CARO/Schedule III statement generator
myAudit
Best for: Audit firms wanting lightweight assignment/timesheet/peer-review project management rather than SA-automation depth

