BUSY Accounting vs hisabkitab
Two Accounting Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | BUSY Accounting | hisabkitab |
|---|---|---|
| Basics | ||
| Pricing | ₹9,000 – ₹21,000 (Single) / ₹22,500+ (Multi) | ₹199 – ₹499 / month |
| Pricing model | Paid | Free trial |
| Deployment | desktop | cloud, mobile |
| Founded | 1997 | 2022 |
| Headquarters | New Delhi | Surat, Gujarat (per press coverage) |
| Features · Accounting Software | ||
| MCA Rule 3(1) Audit Trail / Edit Log | SupportedYes (Built-in) | Supported |
| NIC E-Invoicing Direct API | Supported | Not yet verified |
| GSTR-2B Automated 3-Way Reconciliation | Supported | Not yet verified |
| MSME 45-Day Overdue Payment Flagging (Section 43B(h)) | Supported | Not yet verified |
| Automated Bank Reconciliation (BRS API) | Supported | Supported |
| TDS Section 26Q & 194Q Automation | Supported | Supported |
| Schedule III Balance Sheet & P&L Auto-Generation | Supported | Supported |
| CA Multi-Client Portal / Accountant Access | Not supported | Supported |
| Direct Tally XML Sync / Migration Tool | Supported | SupportedYes ("Tally Connector" / one-click migration from Tally, Busy, Excel) |
| Multi-Branch / Multi-GSTIN Accounting | Supported | Supported |
| Inventory Management (Batch / Expiry / Serial) | Supported | Not supportedNo (only general "Inventory & Stock Reports") |
| E-Way Bill Auto-Generation | Supported | Supported |
| WhatsApp Invoice & Payment Reminder Dispatch | Supported | Supported |
| Multi-Currency Accounting | Supported | Not yet verified |
| Cloud SaaS Deployment | Partly supportedDesktop / Cloud | Supported |
| Mobile App (Android / iOS) | Partly supportedAndroid / iOS | Supported |
| Role-Based Branch Level Permissions | Supported | Not yet verified |
| 256-Bit Data Encryption | Supported | Not yet verified |
| Free Trial Available | SupportedYes (30 Days) | Supported |
| Starting Commercial Pricing | Partly supported₹7,200 / yr | Supported |
| Barcode Generation & Scanning | Supported | Supported |
| Low-Stock / Reorder Alerts | Supported | Not yet verified |
| UPI / QR Payment Collection on Invoice | Supported | Supported |
| Recurring Invoices / Scheduled Billing | Supported | Supported |
| Payroll Module | Supported | Not supported |
| Customer / Vendor Self-Service Portal | Not supported | Not yet verified |
| Open Developer API | Not supported | Not supported |
| Industry-Specific Vertical Modules | Supported | Supported |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
BUSY Accounting
Best for: Feature-Rich On-Premise & Hybrid ERP for FMCG, Traders, and Manufacturing MSMEs
hisabkitab
Best for: CA-Built Mobile-First Cloud Accounting & GST Invoicing Platform for Indian SMEs

