Reach Accountant vs Sleek Bill
Two Accounting Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | Reach Accountant | Sleek Bill |
|---|---|---|
| Basics | ||
| Pricing | ₹6,000 – ₹18,000 / year | ₹1,999 – ₹3,999 / year |
| Pricing model | Paid | Paid |
| Deployment | cloud | cloud, desktop |
| Founded | 2009 | 2013 |
| Headquarters | Anna Nagar East, Chennai, Tamil Nadu | Amravati, Maharashtra |
| Features · Accounting Software | ||
| MCA Rule 3(1) Audit Trail / Edit Log | Supported | Not applicable to this product |
| NIC E-Invoicing Direct API | Supported | Supported |
| GSTR-2B Automated 3-Way Reconciliation | Not yet verified | Not applicable to this product |
| MSME 45-Day Overdue Payment Flagging (Section 43B(h)) | Not yet verified | Not applicable to this product |
| Automated Bank Reconciliation (BRS API) | Supported | Not applicable to this product |
| TDS Section 26Q & 194Q Automation | Supported | Not applicable to this product |
| Schedule III Balance Sheet & P&L Auto-Generation | Supported | Not applicable to this product |
| CA Multi-Client Portal / Accountant Access | Supported | Not applicable to this product |
| Direct Tally XML Sync / Migration Tool | Not supported | Not supported |
| Multi-Branch / Multi-GSTIN Accounting | Supported | Not yet verified |
| Inventory Management (Batch / Expiry / Serial) | Not supportedNo (general inventory/barcode confirmed, not batch/expiry/serial specifically) | Supported |
| E-Way Bill Auto-Generation | Supported | Supported |
| WhatsApp Invoice & Payment Reminder Dispatch | Supported | Not supported |
| Multi-Currency Accounting | Supported | Not applicable to this product |
| Cloud SaaS Deployment | Supported | Supported |
| Mobile App (Android / iOS) | Supported | Supported |
| Role-Based Branch Level Permissions | Not yet verified | Not supported |
| 256-Bit Data Encryption | Supported | SupportedYes (dedicated security page — describes SSL/transport encryption, not necessarily AES-at-rest; flagged for owner) |
| Free Trial Available | SupportedYes (via synthesis of vendor content — flagged as slightly lower confidence) | Supported |
| Starting Commercial Pricing | Supported | Supported |
| Barcode Generation & Scanning | Supported | Not supported |
| Low-Stock / Reorder Alerts | Not yet verified | Not supported |
| UPI / QR Payment Collection on Invoice | Not yet verified | Supported |
| Recurring Invoices / Scheduled Billing | Not yet verified | Not supported |
| Payroll Module | SupportedYes (via synthesis of vendor content — flagged as slightly lower confidence) | Not applicable to this product |
| Customer / Vendor Self-Service Portal | Not yet verified | Not applicable to this product |
| Open Developer API | Supported | Not applicable to this product |
| Industry-Specific Vertical Modules | Supported | Not supported |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
Reach Accountant
Best for: Cloud ERP & Accounting Software Tailored for Retail, Auto-Repair, Job-Work & Manufacturing SMBs
Sleek Bill
Best for: Streamlined Desktop & Cloud GST Invoicing Software for Small Indian Businesses & Freelancers

