CORAA vs EasyOffice Audit (Electrocom)
Two Audit Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | CORAA | EasyOffice Audit (Electrocom) |
|---|---|---|
| Basics | ||
| Pricing | ₹30,000 for a 10-audit pack (₹3,000/audit), all users included, no per-seat charges | Paid |
| Pricing model | Paid | Paid |
| Deployment | cloud | desktop |
| Founded | 2025 | — |
| Headquarters | Bengaluru, Karnataka (Indiranagar) | Ahmedabad |
| Features · Audit Software | ||
| Engagement Acceptance & Letters | Supported | Not yet verified |
| Materiality & Risk Assessment | Supported | Not yet verified |
| Audit Programmes & SA Checklists | Partly supportedEngagement and ICAI checklists; audit programme templates not named. | Not yet verified |
| Digital Working Papers | Supported | Not yet verified |
| Sampling & Vouching | Supported | Not yet verified |
| Ledger Scrutiny & Analytics | Supported | Not yet verified |
| Client Document Requests | Supported | Not yet verified |
| Review & Sign-off Workflow | Supported | Not yet verified |
| CARO 2020 Reporting | Supported | Partly supportedCARO report listed; the 2020 version isn't specified. |
| Audit Report & Representation Letters | Supported | Partly supportedAudit reports prepared and e-filed, with specimen auditor's report qualifications; representation letters not mentioned. |
| File Assembly & Archival | Partly supportedFull audit log with every action attributed and timestamped; file archival not mentioned. | Not yet verified |
| Trial Balance Import | Supported | Supported |
| Ledger Grouping & Mapping | Supported | Partly supportedTrial balance entered in head group and sub-group format; automatic mapping not described. |
| Schedule III Financial Statements | Supported | Supported |
| Non-Corporate Formats | Not yet verified | Partly supportedHorizontal and vertical formats and trust audit reports; LLP and partnership formats not named. |
| Notes to Accounts | Supported | Supported |
| Cash Flow Statement | Partly supportedCash flow workings. | Supported |
| Adjustment Entries | Not yet verified | Not yet verified |
| Prior-Year Comparatives | Partly supportedOpening balances verified against the prior year's signed audit report. | Supported |
| Ratio Analysis | Partly supportedTrend analysis such as gross-profit trend; Schedule III ratios not named. | Not yet verified |
| Consolidated Financial Statements | Supported | Not yet verified |
| Export & XBRL | Not yet verified | Partly supportedExcel import/export for the depreciation chart; XBRL not mentioned. |
| Audit Universe & Annual Plan | Supported | Not yet verified |
| Risk & Control Matrix | Supported | Not yet verified |
| Process Audit Checklists | Supported | Not yet verified |
| Control Testing & IFC | Supported | Not yet verified |
| Observations & Risk Rating | Supported | Not yet verified |
| Management Responses & Action Tracking | Supported | Not yet verified |
| Multi-Location & Branch Audits | Not yet verified | Not yet verified |
| Internal Audit Reports | Supported | Not yet verified |
| Internal Audit Dashboard | Supported | Not yet verified |
| Tax Audit Applicability Check | Not yet verified | Not yet verified |
| Form 3CD Clause-wise Working | Supported | Supported |
| Auto-fill from Books | Supported | Not yet verified |
| Cash Transaction Checks | Supported | Not yet verified |
| Section 43B Disallowances | Partly supportedSection 43B statutory dues checked; MSME payments under 43B(h) not mentioned. | Not yet verified |
| TDS Compliance Check | Supported | Not yet verified |
| Income Tax Depreciation | Supported | Supported |
| Prior-Year Comparison | Not yet verified | Partly supportedPrevious year's Form 3CD answers carried forward. |
| Form 3CA/3CB Generation | Not yet verified | Supported |
| Income Tax Portal Upload | Supported | Supported |
| GSTR-9 Preparation | Not yet verified | Not yet verified |
| GSTR-9C Reconciliation Statement | Not yet verified | Not yet verified |
| Turnover Reconciliation | Partly supportedGST annual reconciliation mentioned without detail. | Not yet verified |
| ITC Reconciliation | Supported | Not yet verified |
| Ineligible ITC & Reversal Checks | Supported | Not yet verified |
| Reverse Charge Verification | Supported | Not yet verified |
| HSN Summary Verification | Partly supportedHSN codes and rates verified; HSN summary not mentioned. | Not yet verified |
| E-invoice & E-way Bill Reconciliation | Partly supportedE-way bills verified; e-invoice matching not mentioned. | Not yet verified |
| Multi-GSTIN Consolidation | Not yet verified | Not yet verified |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
CORAA
Best for: AI-forward CA firms wanting full-ledger (non-sampling) audit automation across multi-entity engagements
EasyOffice Audit (Electrocom)
Best for: Audit and balance sheet software for preparing Schedule III statements and e-filing tax audit reports in Form 3CA/3CB-3CD
