Deskera Books vs LEDGERS
Two Accounting Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | Deskera Books | LEDGERS |
|---|---|---|
| Basics | ||
| Pricing | ₹1,600 – ₹3,200 / user / month | ₹3,899 – ₹7,899 / year |
| Pricing model | Paid | Paid |
| Deployment | cloud | cloud |
| Founded | 2008 | 2018 |
| Headquarters | Bangalore, India (Indian entity); Singapore (global HQ) | Chennai, Tamil Nadu |
| Features · Accounting Software | ||
| MCA Rule 3(1) Audit Trail / Edit Log | Supported | Supported |
| NIC E-Invoicing Direct API | Supported | Supported |
| GSTR-2B Automated 3-Way Reconciliation | Not yet verified | Not yet verified |
| MSME 45-Day Overdue Payment Flagging (Section 43B(h)) | Not yet verified | Not yet verified |
| Automated Bank Reconciliation (BRS API) | Supported | Supported |
| TDS Section 26Q & 194Q Automation | Supported | Supported |
| Schedule III Balance Sheet & P&L Auto-Generation | Supported | Supported |
| CA Multi-Client Portal / Accountant Access | Supported | Supported |
| Direct Tally XML Sync / Migration Tool | Supported | Supported |
| Multi-Branch / Multi-GSTIN Accounting | Not yet verified | Supported |
| Inventory Management (Batch / Expiry / Serial) | SupportedYes ("Lot, Batch, and Serial Tracking") | Supported |
| E-Way Bill Auto-Generation | Supported | Supported |
| WhatsApp Invoice & Payment Reminder Dispatch | Not yet verified | Not yet verified |
| Multi-Currency Accounting | Supported | Supported |
| Cloud SaaS Deployment | Supported | Supported |
| Mobile App (Android / iOS) | Supported | Supported |
| Role-Based Branch Level Permissions | Supported | Supported |
| 256-Bit Data Encryption | Not yet verified | Not yet verified |
| Free Trial Available | Supported | Supported |
| Starting Commercial Pricing | Supported | Supported |
| Barcode Generation & Scanning | Supported | Supported |
| Low-Stock / Reorder Alerts | Supported | Supported |
| UPI / QR Payment Collection on Invoice | Not yet verified | Supported |
| Recurring Invoices / Scheduled Billing | Supported | Not yet verified |
| Payroll Module | Supported | Supported |
| Customer / Vendor Self-Service Portal | Not yet verified | Not yet verified |
| Open Developer API | Supported | Supported |
| Industry-Specific Vertical Modules | Not yet verified | Not yet verified |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
Deskera Books
Best for: Integrated Cloud Accounting, Inventory, and Payroll Suite for Growing Indian Startups & SMEs
LEDGERS
Best for: Cloud Accounting, GST, Payroll & Compliance Platform Powered by IndiaFilings

