EasyOffice Audit (Electrocom) vs ICAI VERA
Two Audit Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | EasyOffice Audit (Electrocom) | ICAI VERA |
|---|---|---|
| Basics | ||
| Pricing | Paid | Homepage shows a "Start Free Trial" call-to-action; full pricing/eligibility model (e.g. free for all ICAI members vs a paid tier) not confirmed in this pass |
| Pricing model | Paid | Free trial |
| Deployment | desktop | cloud |
| Founded | — | 2024 |
| Headquarters | Ahmedabad | New Delhi (ICAI head office) |
| Features · Audit Software | ||
| Engagement Acceptance & Letters | Not yet verified | Supported |
| Materiality & Risk Assessment | Not yet verified | Supported |
| Audit Programmes & SA Checklists | Not yet verified | Partly supportedAcceptance and compliance applicability checklists; full audit programmes not described. |
| Digital Working Papers | Not yet verified | Supported |
| Sampling & Vouching | Not yet verified | Not yet verified |
| Ledger Scrutiny & Analytics | Not yet verified | Partly supportedAnalytics tools including Benford's law and trend analysis. |
| Client Document Requests | Not yet verified | Not yet verified |
| Review & Sign-off Workflow | Not yet verified | Supported |
| CARO 2020 Reporting | Partly supportedCARO report listed; the 2020 version isn't specified. | Supported |
| Audit Report & Representation Letters | Partly supportedAudit reports prepared and e-filed, with specimen auditor's report qualifications; representation letters not mentioned. | Partly supportedAudit reports under SA 700, 705 and 706; representation letters not mentioned. |
| File Assembly & Archival | Not yet verified | Supported |
| Trial Balance Import | Supported | Supported |
| Ledger Grouping & Mapping | Partly supportedTrial balance entered in head group and sub-group format; automatic mapping not described. | Not yet verified |
| Schedule III Financial Statements | Supported | Not yet verified |
| Non-Corporate Formats | Partly supportedHorizontal and vertical formats and trust audit reports; LLP and partnership formats not named. | Not yet verified |
| Notes to Accounts | Supported | Not yet verified |
| Cash Flow Statement | Supported | Not yet verified |
| Adjustment Entries | Not yet verified | Not yet verified |
| Prior-Year Comparatives | Supported | Not yet verified |
| Ratio Analysis | Not yet verified | Partly supportedRatio analysis in the analytics tools; Schedule III ratio disclosures not mentioned. |
| Consolidated Financial Statements | Not yet verified | Not yet verified |
| Export & XBRL | Partly supportedExcel import/export for the depreciation chart; XBRL not mentioned. | Not supportedICAI lists XBRL and MCA filing modules as not covered. |
| Audit Universe & Annual Plan | Not yet verified | Not yet verified |
| Risk & Control Matrix | Not yet verified | Not yet verified |
| Process Audit Checklists | Not yet verified | Not yet verified |
| Control Testing & IFC | Not yet verified | Partly supportedIFC reporting included; control testing not described. |
| Observations & Risk Rating | Not yet verified | Not yet verified |
| Management Responses & Action Tracking | Not yet verified | Not yet verified |
| Multi-Location & Branch Audits | Not yet verified | Not yet verified |
| Internal Audit Reports | Not yet verified | Not yet verified |
| Internal Audit Dashboard | Not yet verified | Not yet verified |
| Tax Audit Applicability Check | Not yet verified | Not yet verified |
| Form 3CD Clause-wise Working | Supported | Not yet verified |
| Auto-fill from Books | Not yet verified | Not yet verified |
| Cash Transaction Checks | Not yet verified | Not yet verified |
| Section 43B Disallowances | Not yet verified | Not yet verified |
| TDS Compliance Check | Not yet verified | Not yet verified |
| Income Tax Depreciation | Supported | Not yet verified |
| Prior-Year Comparison | Partly supportedPrevious year's Form 3CD answers carried forward. | Not yet verified |
| Form 3CA/3CB Generation | Supported | Not yet verified |
| Income Tax Portal Upload | Supported | Not yet verified |
| GSTR-9 Preparation | Not yet verified | Not yet verified |
| GSTR-9C Reconciliation Statement | Not yet verified | Not yet verified |
| Turnover Reconciliation | Not yet verified | Partly supportedGSTR-1 download and reconciliation. |
| ITC Reconciliation | Not yet verified | Not yet verified |
| Ineligible ITC & Reversal Checks | Not yet verified | Not yet verified |
| Reverse Charge Verification | Not yet verified | Not yet verified |
| HSN Summary Verification | Not yet verified | Not yet verified |
| E-invoice & E-way Bill Reconciliation | Not yet verified | Not yet verified |
| Multi-GSTIN Consolidation | Not yet verified | Not yet verified |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
EasyOffice Audit (Electrocom)
Best for: Audit and balance sheet software for preparing Schedule III statements and e-filing tax audit reports in Form 3CA/3CB-3CD
ICAI VERA
Best for: ICAI members wanting the Institute's own official, standards-mapped audit workflow tool at no separate commercial cost
