Focus POS vs Paytm Billing POS
Two POS Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | Focus POS | Paytm Billing POS |
|---|---|---|
| Basics | ||
| Pricing | Paid | Paid |
| Pricing model | Paid | Paid |
| Deployment | cloud, desktop | cloud, mobile |
| Founded | — | — |
| Headquarters | — | — |
| Features · POS Software | ||
| GST Billing & E-Invoicing | Partly supportedGST-compliant invoicing; e-invoicing and e-way bills not mentioned. | Partly supportedGST tax tracking; e-invoicing and e-way bills not mentioned. |
| Offline Billing | Not yet verified | Supported |
| Barcode Scanning & Label Printing | Partly supportedBarcode scanning; label printing not mentioned. | Supported |
| UPI, Card & Wallet Payments | Partly supportedCard readers and payment gateway; UPI and wallets not named. | Supported |
| Split & Multi-Mode Payments | Partly supportedMultiple payment modes; split bills not named. | Supported |
| Returns, Exchanges & Credit Notes | Not yet verified | Not yet verified |
| Discounts, Offers & Coupons | Supported | Supported |
| Real-Time Inventory & Low-Stock Alerts | Partly supportedReal-time stock levels; low-stock alerts not named. | Partly supportedStock alerts mentioned; low-stock alerts not specified. |
| Purchase Orders & Supplier Management | Partly supportedPurchase orders module; supplier management not detailed. | Supported |
| Batch, Expiry & Serial Tracking | Not yet verified | Partly supportedBatch handling; expiry and serial tracking not mentioned. |
| Product Variants | Not yet verified | Supported |
| Stock Transfers Between Locations | Supported | Supported |
| Table Management & KOT | Supported | Supported |
| Kitchen Display System | Partly supportedKitchen order tracking; kitchen screens not named. | Supported |
| Online Order Aggregator Integration | Not yet verified | Partly supportedOnline orders for dine-in, delivery and takeaway; aggregators not named. |
| Recipe & Raw Material Management | Not yet verified | Not yet verified |
| Customer Database & Loyalty | Supported | Supported |
| Digital Bills & SMS/WhatsApp Marketing | Partly supportedTargeted campaigns; SMS and WhatsApp not tied to the POS. | Partly supportedSMS and email invoices; WhatsApp not mentioned. |
| Online Store & E-commerce Integration | Partly supportedThird-party e-commerce integrations shown; not tied to the POS. | Partly supportedOnline aggregation mentioned; online store integration not described. |
| Multi-Store & Franchise Management | Supported | Supported |
| Sales Reports & Analytics | Supported | Supported |
| Staff Roles & Permissions | Supported | Not yet verified |
| Accounting & Tally Integration | Supported | Not yet verified |
| Mobile & Tablet POS App | Partly supportedTouchscreen and keypad versions; no mobile app named. | Supported |
| POS Hardware Support | Supported | Supported |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
Focus POS
Best for: GST-ready POS software for retail stores, supermarkets and restaurants, on cloud or on-premise, with loyalty, multi-store control and ERP integration
Paytm Billing POS
Best for: POS billing software from Paytm for retail, grocery and restaurants, with inventory, offline billing, KOT and Paytm payments built in