Focus POS vs TouchBistro
Two POS Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | Focus POS | TouchBistro |
|---|---|---|
| Basics | ||
| Pricing | Paid | POS software from US$69 a month; the Essentials bundle with hardware and payments starts at US$99 a month with no upfront hardware cost. |
| Pricing model | Paid | Paid |
| Deployment | cloud, desktop | cloud, mobile |
| Founded | — | — |
| Headquarters | — | — |
| Features · POS Software | ||
| GST Billing & E-Invoicing | Partly supportedGST-compliant invoicing; e-invoicing and e-way bills not mentioned. | Not yet verified |
| Offline Billing | Not yet verified | Partly supportedDevices keep communicating offline; reports unavailable until reconnected. |
| Barcode Scanning & Label Printing | Partly supportedBarcode scanning; label printing not mentioned. | Not yet verified |
| UPI, Card & Wallet Payments | Partly supportedCard readers and payment gateway; UPI and wallets not named. | Supported |
| Split & Multi-Mode Payments | Partly supportedMultiple payment modes; split bills not named. | Supported |
| Returns, Exchanges & Credit Notes | Not yet verified | Not yet verified |
| Discounts, Offers & Coupons | Supported | Partly supportedTargeted promotions through marketing tools; discounts not described. |
| Real-Time Inventory & Low-Stock Alerts | Partly supportedReal-time stock levels; low-stock alerts not named. | Partly supportedInventory management integrates with the POS; low-stock alerts not mentioned. |
| Purchase Orders & Supplier Management | Partly supportedPurchase orders module; supplier management not detailed. | Not yet verified |
| Batch, Expiry & Serial Tracking | Not yet verified | Not applicable to this product |
| Product Variants | Not yet verified | Not applicable to this product |
| Stock Transfers Between Locations | Supported | Not yet verified |
| Table Management & KOT | Supported | Supported |
| Kitchen Display System | Partly supportedKitchen order tracking; kitchen screens not named. | Supported |
| Online Order Aggregator Integration | Not yet verified | Supported |
| Recipe & Raw Material Management | Not yet verified | Not yet verified |
| Customer Database & Loyalty | Supported | Supported |
| Digital Bills & SMS/WhatsApp Marketing | Partly supportedTargeted campaigns; SMS and WhatsApp not tied to the POS. | Partly supportedMarketing tools; channels not specified. |
| Online Store & E-commerce Integration | Partly supportedThird-party e-commerce integrations shown; not tied to the POS. | Supported |
| Multi-Store & Franchise Management | Supported | Supported |
| Sales Reports & Analytics | Supported | Supported |
| Staff Roles & Permissions | Supported | Supported |
| Accounting & Tally Integration | Supported | Partly supportedQuickBooks shown as a partner. |
| Mobile & Tablet POS App | Partly supportedTouchscreen and keypad versions; no mobile app named. | Supported |
| POS Hardware Support | Supported | Supported |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
Focus POS
Best for: GST-ready POS software for retail stores, supermarkets and restaurants, on cloud or on-premise, with loyalty, multi-store control and ERP integration
TouchBistro
Best for: iPad restaurant POS for full-service, quick-service, bars and cafés, with floor plans, KDS, online ordering, loyalty and integrated payments