Gofrugal vs LimeTray POS
Two POS Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | Gofrugal | LimeTray POS |
|---|---|---|
| Basics | ||
| Pricing | Restaurant ERP from ₹500 a month and retail ERP from ₹750 a month, with a 30-day free trial. | Paid |
| Pricing model | Free trial | Paid |
| Deployment | cloud, desktop, mobile | cloud, desktop |
| Founded | 2004 | — |
| Headquarters | — | — |
| Features · POS Software | ||
| GST Billing & E-Invoicing | Partly supportedAutomated GST calculations; e-invoicing and e-way bills not mentioned. | Not yet verified |
| Offline Billing | Supported | Supported |
| Barcode Scanning & Label Printing | Partly supportedBarcode billing; label printing not mentioned. | Not yet verified |
| UPI, Card & Wallet Payments | Partly supportedUnified payment processing; UPI and card networks not named. | Partly supportedOnline payment integrations; UPI and cards not named. |
| Split & Multi-Mode Payments | Supported | Not yet verified |
| Returns, Exchanges & Credit Notes | Not yet verified | Not yet verified |
| Discounts, Offers & Coupons | Partly supportedOutlet-wise pricing and promotional campaigns; coupons not named. | Not yet verified |
| Real-Time Inventory & Low-Stock Alerts | Supported | Partly supportedStock consumption tracking; low-stock alerts not mentioned. |
| Purchase Orders & Supplier Management | Supported | Not yet verified |
| Batch, Expiry & Serial Tracking | Partly supportedBatch-wise tracking; serial numbers not mentioned. | Not applicable to this product |
| Product Variants | Not yet verified | Not applicable to this product |
| Stock Transfers Between Locations | Supported | Not yet verified |
| Table Management & KOT | Supported | Supported |
| Kitchen Display System | Supported | Not yet verified |
| Online Order Aggregator Integration | Supported | Supported |
| Recipe & Raw Material Management | Supported | Supported |
| Customer Database & Loyalty | Supported | Partly supportedCustomer details and order history stored; loyalty not mentioned. |
| Digital Bills & SMS/WhatsApp Marketing | Supported | Partly supportedPersonalised email campaigns; SMS and WhatsApp not named. |
| Online Store & E-commerce Integration | Supported | Supported |
| Multi-Store & Franchise Management | Supported | Supported |
| Sales Reports & Analytics | Supported | Supported |
| Staff Roles & Permissions | Supported | Partly supportedUser access controlled for different franchises. |
| Accounting & Tally Integration | Partly supportedBuilt-in accounting; Tally integration not named. | Not yet verified |
| Mobile & Tablet POS App | Supported | Partly supportedRuns on desktop and tablet; mobile app not mentioned. |
| POS Hardware Support | Supported | Not yet verified |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
Gofrugal
Best for: Cloud POS and ERP for retail stores, restaurants and distributors in India, with billing, inventory, online orders and accounting
LimeTray POS
Best for: Offline-first restaurant POS with KOT, Swiggy/Zomato orders, recipes, CRM, online ordering and multi-outlet reports
