Gofrugal vs Paytm Billing POS
Two POS Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | Gofrugal | Paytm Billing POS |
|---|---|---|
| Basics | ||
| Pricing | Restaurant ERP from ₹500 a month and retail ERP from ₹750 a month, with a 30-day free trial. | Paid |
| Pricing model | Free trial | Paid |
| Deployment | cloud, desktop, mobile | cloud, mobile |
| Founded | 2004 | — |
| Headquarters | — | — |
| Features · POS Software | ||
| GST Billing & E-Invoicing | Partly supportedAutomated GST calculations; e-invoicing and e-way bills not mentioned. | Partly supportedGST tax tracking; e-invoicing and e-way bills not mentioned. |
| Offline Billing | Supported | Supported |
| Barcode Scanning & Label Printing | Partly supportedBarcode billing; label printing not mentioned. | Supported |
| UPI, Card & Wallet Payments | Partly supportedUnified payment processing; UPI and card networks not named. | Supported |
| Split & Multi-Mode Payments | Supported | Supported |
| Returns, Exchanges & Credit Notes | Not yet verified | Not yet verified |
| Discounts, Offers & Coupons | Partly supportedOutlet-wise pricing and promotional campaigns; coupons not named. | Supported |
| Real-Time Inventory & Low-Stock Alerts | Supported | Partly supportedStock alerts mentioned; low-stock alerts not specified. |
| Purchase Orders & Supplier Management | Supported | Supported |
| Batch, Expiry & Serial Tracking | Partly supportedBatch-wise tracking; serial numbers not mentioned. | Partly supportedBatch handling; expiry and serial tracking not mentioned. |
| Product Variants | Not yet verified | Supported |
| Stock Transfers Between Locations | Supported | Supported |
| Table Management & KOT | Supported | Supported |
| Kitchen Display System | Supported | Supported |
| Online Order Aggregator Integration | Supported | Partly supportedOnline orders for dine-in, delivery and takeaway; aggregators not named. |
| Recipe & Raw Material Management | Supported | Not yet verified |
| Customer Database & Loyalty | Supported | Supported |
| Digital Bills & SMS/WhatsApp Marketing | Supported | Partly supportedSMS and email invoices; WhatsApp not mentioned. |
| Online Store & E-commerce Integration | Supported | Partly supportedOnline aggregation mentioned; online store integration not described. |
| Multi-Store & Franchise Management | Supported | Supported |
| Sales Reports & Analytics | Supported | Supported |
| Staff Roles & Permissions | Supported | Not yet verified |
| Accounting & Tally Integration | Partly supportedBuilt-in accounting; Tally integration not named. | Not yet verified |
| Mobile & Tablet POS App | Supported | Supported |
| POS Hardware Support | Supported | Supported |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
Gofrugal
Best for: Cloud POS and ERP for retail stores, restaurants and distributors in India, with billing, inventory, online orders and accounting
Paytm Billing POS
Best for: POS billing software from Paytm for retail, grocery and restaurants, with inventory, offline billing, KOT and Paytm payments built in
