Gofrugal vs Petpooja
Two POS Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | Gofrugal | Petpooja |
|---|---|---|
| Basics | ||
| Pricing | Restaurant ERP from ₹500 a month and retail ERP from ₹750 a month, with a 30-day free trial. | Paid |
| Pricing model | Free trial | Paid |
| Deployment | cloud, desktop, mobile | cloud, mobile |
| Founded | 2004 | 2011 |
| Headquarters | — | Ahmedabad |
| Features · POS Software | ||
| GST Billing & E-Invoicing | Partly supportedAutomated GST calculations; e-invoicing and e-way bills not mentioned. | Partly supportedGST invoices; e-invoicing and e-way bills not mentioned. |
| Offline Billing | Supported | Supported |
| Barcode Scanning & Label Printing | Partly supportedBarcode billing; label printing not mentioned. | Not yet verified |
| UPI, Card & Wallet Payments | Partly supportedUnified payment processing; UPI and card networks not named. | Partly supportedScan-and-pay QR; card and wallet payments not named. |
| Split & Multi-Mode Payments | Supported | Partly supportedBill splitting; settling across payment modes not described. |
| Returns, Exchanges & Credit Notes | Not yet verified | Not yet verified |
| Discounts, Offers & Coupons | Partly supportedOutlet-wise pricing and promotional campaigns; coupons not named. | Supported |
| Real-Time Inventory & Low-Stock Alerts | Supported | Supported |
| Purchase Orders & Supplier Management | Supported | Partly supportedPurchase Manager module listed without details. |
| Batch, Expiry & Serial Tracking | Partly supportedBatch-wise tracking; serial numbers not mentioned. | Not applicable to this product |
| Product Variants | Not yet verified | Not applicable to this product |
| Stock Transfers Between Locations | Supported | Not yet verified |
| Table Management & KOT | Supported | Supported |
| Kitchen Display System | Supported | Supported |
| Online Order Aggregator Integration | Supported | Supported |
| Recipe & Raw Material Management | Supported | Partly supportedRaw material stock levels; recipe mapping not described. |
| Customer Database & Loyalty | Supported | Supported |
| Digital Bills & SMS/WhatsApp Marketing | Supported | Partly supportedSMS marketing; WhatsApp not mentioned. |
| Online Store & E-commerce Integration | Supported | Not yet verified |
| Multi-Store & Franchise Management | Supported | Supported |
| Sales Reports & Analytics | Supported | Supported |
| Staff Roles & Permissions | Supported | Partly supportedStaff actions tracked; role permissions not described. |
| Accounting & Tally Integration | Partly supportedBuilt-in accounting; Tally integration not named. | Not yet verified |
| Mobile & Tablet POS App | Supported | Supported |
| POS Hardware Support | Supported | Partly supportedBill and KOT printing and handheld devices; scanners and cash drawers not mentioned. |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
Gofrugal
Best for: Cloud POS and ERP for retail stores, restaurants and distributors in India, with billing, inventory, online orders and accounting
Petpooja
Best for: Restaurant POS billing software for cafés, QSRs, cloud kitchens and chains, with KOT, inventory, Swiggy/Zomato orders and reports

