Khatabook / BizAnalyst vs myBillBook
Two Accounting Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | Khatabook / BizAnalyst | myBillBook |
|---|---|---|
| Basics | ||
| Pricing | Free (Khatabook) / ₹2,500 / yr (BizAnalyst) | ₹899 – ₹3,599 / year |
| Pricing model | Free plan | Free trial |
| Deployment | mobile | cloud, desktop, mobile |
| Founded | 2018 | 2019 |
| Headquarters | Bengaluru, Karnataka | Bengaluru, Karnataka |
| Features · Accounting Software | ||
| MCA Rule 3(1) Audit Trail / Edit Log | Not applicable to this product | Not applicable to this product |
| NIC E-Invoicing Direct API | Not supported | Supported |
| GSTR-2B Automated 3-Way Reconciliation | Not applicable to this product | Not applicable to this product |
| MSME 45-Day Overdue Payment Flagging (Section 43B(h)) | Not applicable to this product | Not applicable to this product |
| Automated Bank Reconciliation (BRS API) | Not applicable to this product | Not applicable to this product |
| TDS Section 26Q & 194Q Automation | Not applicable to this product | Not applicable to this product |
| Schedule III Balance Sheet & P&L Auto-Generation | Not applicable to this product | Not applicable to this product |
| CA Multi-Client Portal / Accountant Access | Not applicable to this product | Not applicable to this product |
| Direct Tally XML Sync / Migration Tool | Not supported | Supported |
| Multi-Branch / Multi-GSTIN Accounting | Not supported | Not supported |
| Inventory Management (Batch / Expiry / Serial) | Partly supportedBasic | Supported |
| E-Way Bill Auto-Generation | Not supported | Supported |
| WhatsApp Invoice & Payment Reminder Dispatch | Supported | Supported |
| Multi-Currency Accounting | Not applicable to this product | Not applicable to this product |
| Cloud SaaS Deployment | Partly supportedMobile-First Cloud | SupportedYes (Cloud / App) |
| Mobile App (Android / iOS) | Partly supportedAndroid / iOS | Partly supportedAndroid / iOS |
| Role-Based Branch Level Permissions | Not supported | Supported |
| 256-Bit Data Encryption | Supported | Supported |
| Free Trial Available | SupportedYes (Free Tier) | SupportedYes (14 Days) |
| Starting Commercial Pricing | Partly supported₹0 / ₹1,199 / yr | Partly supported₹399 / yr |
| Barcode Generation & Scanning | Not yet verified | Supported |
| Low-Stock / Reorder Alerts | Not yet verified | Supported |
| UPI / QR Payment Collection on Invoice | Supported | Supported |
| Recurring Invoices / Scheduled Billing | Not yet verified | Supported |
| Payroll Module | Not applicable to this product | Not applicable to this product |
| Customer / Vendor Self-Service Portal | Not applicable to this product | Not applicable to this product |
| Open Developer API | Not applicable to this product | Not applicable to this product |
| Industry-Specific Vertical Modules | Not supported | Supported |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
Khatabook / BizAnalyst
Best for: India’s Largest Digital Udhar Ledger App + BizAnalyst Tally Mobile Companion
myBillBook
Best for: Leading Mobile & Desktop Billing, GST Invoicing & Inventory App for MSMEs by FloBiz

