Lightspeed vs Petpooja
Two POS Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | Lightspeed | Petpooja |
|---|---|---|
| Basics | ||
| Pricing | Retail plans from US$89 a month and restaurant plans from US$69 a month; kitchen display screens extra. | Paid |
| Pricing model | Paid | Paid |
| Deployment | cloud | cloud, mobile |
| Founded | — | 2011 |
| Headquarters | — | Ahmedabad |
| Features · POS Software | ||
| GST Billing & E-Invoicing | Not yet verified | Partly supportedGST invoices; e-invoicing and e-way bills not mentioned. |
| Offline Billing | Not yet verified | Supported |
| Barcode Scanning & Label Printing | Not yet verified | Not yet verified |
| UPI, Card & Wallet Payments | Not yet verified | Partly supportedScan-and-pay QR; card and wallet payments not named. |
| Split & Multi-Mode Payments | Not yet verified | Partly supportedBill splitting; settling across payment modes not described. |
| Returns, Exchanges & Credit Notes | Not yet verified | Not yet verified |
| Discounts, Offers & Coupons | Not yet verified | Supported |
| Real-Time Inventory & Low-Stock Alerts | Supported | Supported |
| Purchase Orders & Supplier Management | Supported | Partly supportedPurchase Manager module listed without details. |
| Batch, Expiry & Serial Tracking | Partly supportedSerialised inventory; batch and expiry tracking not mentioned. | Not applicable to this product |
| Product Variants | Supported | Not applicable to this product |
| Stock Transfers Between Locations | Not yet verified | Not yet verified |
| Table Management & KOT | Not yet verified | Supported |
| Kitchen Display System | Supported | Supported |
| Online Order Aggregator Integration | Not yet verified | Supported |
| Recipe & Raw Material Management | Supported | Partly supportedRaw material stock levels; recipe mapping not described. |
| Customer Database & Loyalty | Not yet verified | Supported |
| Digital Bills & SMS/WhatsApp Marketing | Not yet verified | Partly supportedSMS marketing; WhatsApp not mentioned. |
| Online Store & E-commerce Integration | Not yet verified | Not yet verified |
| Multi-Store & Franchise Management | Not yet verified | Supported |
| Sales Reports & Analytics | Not yet verified | Supported |
| Staff Roles & Permissions | Not yet verified | Partly supportedStaff actions tracked; role permissions not described. |
| Accounting & Tally Integration | Not yet verified | Not yet verified |
| Mobile & Tablet POS App | Not yet verified | Supported |
| POS Hardware Support | Not yet verified | Partly supportedBill and KOT printing and handheld devices; scanners and cash drawers not mentioned. |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
Lightspeed
Best for: Cloud POS for retail stores and restaurants, with advanced inventory, variants, recipes, kitchen display and multi-location management
Petpooja
Best for: Restaurant POS billing software for cafés, QSRs, cloud kitchens and chains, with KOT, inventory, Swiggy/Zomato orders and reports
