Odoo India Accounting vs Refrens
Two Accounting Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | Odoo India Accounting | Refrens |
|---|---|---|
| Basics | ||
| Pricing | Free (Community) / ₹600 – ₹950 / user / mo (Enterprise) | Free basic tier / ₹500 – ₹1,200 / month |
| Pricing model | Paid | Free plan |
| Deployment | cloud | cloud |
| Founded | 2005 | 2019 |
| Headquarters | Gandhinagar, Gujarat (Indian entity); Belgium (global HQ) | Bengaluru, Karnataka |
| Features · Accounting Software | ||
| MCA Rule 3(1) Audit Trail / Edit Log | Supported | Supported |
| NIC E-Invoicing Direct API | Supported | Supported |
| GSTR-2B Automated 3-Way Reconciliation | SupportedYes (Odoo l10n_in fiscal localization: Accounting > Reporting > Tax Report > GSTR-2B > Reconcile) | Supported |
| MSME 45-Day Overdue Payment Flagging (Section 43B(h)) | Not yet verified | Not yet verified |
| Automated Bank Reconciliation (BRS API) | Supported | Supported |
| TDS Section 26Q & 194Q Automation | Supported | Not yet verified |
| Schedule III Balance Sheet & P&L Auto-Generation | Supported | Not supported |
| CA Multi-Client Portal / Accountant Access | Supported | Supported |
| Direct Tally XML Sync / Migration Tool | Not supported | Not supported |
| Multi-Branch / Multi-GSTIN Accounting | Supported | Supported |
| Inventory Management (Batch / Expiry / Serial) | Supported | Not supported |
| E-Way Bill Auto-Generation | Supported | SupportedYes (GSP-based API integration) |
| WhatsApp Invoice & Payment Reminder Dispatch | Supported | Supported |
| Multi-Currency Accounting | Supported | Supported |
| Cloud SaaS Deployment | Supported | Supported |
| Mobile App (Android / iOS) | Supported | Supported |
| Role-Based Branch Level Permissions | Supported | Supported |
| 256-Bit Data Encryption | Not yet verified | Supported |
| Free Trial Available | Supported | Supported |
| Starting Commercial Pricing | Supported | Supported |
| Barcode Generation & Scanning | Supported | Supported |
| Low-Stock / Reorder Alerts | Supported | SupportedYes (configurable thresholds per help docs) |
| UPI / QR Payment Collection on Invoice | Supported | Supported |
| Recurring Invoices / Scheduled Billing | Supported | Supported |
| Payroll Module | Supported | Not supported |
| Customer / Vendor Self-Service Portal | Supported | SupportedYes (Vendor Center confirmed; customer-side self-service evidence is weaker — flagged for owner) |
| Open Developer API | Supported | Supported |
| Industry-Specific Vertical Modules | Supported | Supported |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
Odoo India Accounting
Best for: Open-Source & Cloud Modular ERP with Indian GST & Statutory Localization
Refrens
Best for: Cloud Invoicing, Accounting & Payment Collection Platform for Agencies, Freelancers & B2B SMBs

