Petpooja vs TouchBistro
Two POS Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | Petpooja | TouchBistro |
|---|---|---|
| Basics | ||
| Pricing | Paid | POS software from US$69 a month; the Essentials bundle with hardware and payments starts at US$99 a month with no upfront hardware cost. |
| Pricing model | Paid | Paid |
| Deployment | cloud, mobile | cloud, mobile |
| Founded | 2011 | — |
| Headquarters | Ahmedabad | — |
| Features · POS Software | ||
| GST Billing & E-Invoicing | Partly supportedGST invoices; e-invoicing and e-way bills not mentioned. | Not yet verified |
| Offline Billing | Supported | Partly supportedDevices keep communicating offline; reports unavailable until reconnected. |
| Barcode Scanning & Label Printing | Not yet verified | Not yet verified |
| UPI, Card & Wallet Payments | Partly supportedScan-and-pay QR; card and wallet payments not named. | Supported |
| Split & Multi-Mode Payments | Partly supportedBill splitting; settling across payment modes not described. | Supported |
| Returns, Exchanges & Credit Notes | Not yet verified | Not yet verified |
| Discounts, Offers & Coupons | Supported | Partly supportedTargeted promotions through marketing tools; discounts not described. |
| Real-Time Inventory & Low-Stock Alerts | Supported | Partly supportedInventory management integrates with the POS; low-stock alerts not mentioned. |
| Purchase Orders & Supplier Management | Partly supportedPurchase Manager module listed without details. | Not yet verified |
| Batch, Expiry & Serial Tracking | Not applicable to this product | Not applicable to this product |
| Product Variants | Not applicable to this product | Not applicable to this product |
| Stock Transfers Between Locations | Not yet verified | Not yet verified |
| Table Management & KOT | Supported | Supported |
| Kitchen Display System | Supported | Supported |
| Online Order Aggregator Integration | Supported | Supported |
| Recipe & Raw Material Management | Partly supportedRaw material stock levels; recipe mapping not described. | Not yet verified |
| Customer Database & Loyalty | Supported | Supported |
| Digital Bills & SMS/WhatsApp Marketing | Partly supportedSMS marketing; WhatsApp not mentioned. | Partly supportedMarketing tools; channels not specified. |
| Online Store & E-commerce Integration | Not yet verified | Supported |
| Multi-Store & Franchise Management | Supported | Supported |
| Sales Reports & Analytics | Supported | Supported |
| Staff Roles & Permissions | Partly supportedStaff actions tracked; role permissions not described. | Supported |
| Accounting & Tally Integration | Not yet verified | Partly supportedQuickBooks shown as a partner. |
| Mobile & Tablet POS App | Supported | Supported |
| POS Hardware Support | Partly supportedBill and KOT printing and handheld devices; scanners and cash drawers not mentioned. | Supported |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
Petpooja
Best for: Restaurant POS billing software for cafés, QSRs, cloud kitchens and chains, with KOT, inventory, Swiggy/Zomato orders and reports
TouchBistro
Best for: iPad restaurant POS for full-service, quick-service, bars and cafés, with floor plans, KDS, online ordering, loyalty and integrated payments
