Refrens vs Swipe
Two Accounting Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | Refrens | Swipe |
|---|---|---|
| Basics | ||
| Pricing | Free basic tier / ₹500 – ₹1,200 / month | Free Tier / ₹1,299 / yr (Pro) |
| Pricing model | Free plan | Free plan |
| Deployment | cloud | cloud, mobile |
| Founded | 2019 | 2021 |
| Headquarters | Bengaluru, Karnataka | Hyderabad, Telangana |
| Features · Accounting Software | ||
| MCA Rule 3(1) Audit Trail / Edit Log | Supported | Not applicable to this product |
| NIC E-Invoicing Direct API | Supported | Supported |
| GSTR-2B Automated 3-Way Reconciliation | Supported | Not applicable to this product |
| MSME 45-Day Overdue Payment Flagging (Section 43B(h)) | Not yet verified | Not applicable to this product |
| Automated Bank Reconciliation (BRS API) | Supported | Not applicable to this product |
| TDS Section 26Q & 194Q Automation | Not yet verified | Not applicable to this product |
| Schedule III Balance Sheet & P&L Auto-Generation | Not supported | Not applicable to this product |
| CA Multi-Client Portal / Accountant Access | Supported | Not applicable to this product |
| Direct Tally XML Sync / Migration Tool | Not supported | Supported |
| Multi-Branch / Multi-GSTIN Accounting | Supported | Not supported |
| Inventory Management (Batch / Expiry / Serial) | Not supported | Supported |
| E-Way Bill Auto-Generation | SupportedYes (GSP-based API integration) | Supported |
| WhatsApp Invoice & Payment Reminder Dispatch | Supported | Supported |
| Multi-Currency Accounting | Supported | Not applicable to this product |
| Cloud SaaS Deployment | Supported | SupportedYes (Web / App) |
| Mobile App (Android / iOS) | Supported | Partly supportedAndroid / iOS |
| Role-Based Branch Level Permissions | Supported | Supported |
| 256-Bit Data Encryption | Supported | Supported |
| Free Trial Available | Supported | SupportedYes (Free Tier) |
| Starting Commercial Pricing | Supported | Partly supported₹0 / ₹1,299 / yr |
| Barcode Generation & Scanning | Supported | Supported |
| Low-Stock / Reorder Alerts | SupportedYes (configurable thresholds per help docs) | Not yet verified |
| UPI / QR Payment Collection on Invoice | Supported | Supported |
| Recurring Invoices / Scheduled Billing | Supported | Supported |
| Payroll Module | Not supported | Not applicable to this product |
| Customer / Vendor Self-Service Portal | SupportedYes (Vendor Center confirmed; customer-side self-service evidence is weaker — flagged for owner) | Not applicable to this product |
| Open Developer API | Supported | Not applicable to this product |
| Industry-Specific Vertical Modules | Supported | Not supported |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
Refrens
Best for: Cloud Invoicing, Accounting & Payment Collection Platform for Agencies, Freelancers & B2B SMBs
Swipe
Best for: Fast-Growing YC-Backed WhatsApp-First GST Invoicing, E-Way Bill & Billing App for SMEs

