Sleek Bill vs Swipe
Two Accounting Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | Sleek Bill | Swipe |
|---|---|---|
| Basics | ||
| Pricing | ₹1,999 – ₹3,999 / year | Free Tier / ₹1,299 / yr (Pro) |
| Pricing model | Paid | Free plan |
| Deployment | cloud, desktop | cloud, mobile |
| Founded | 2013 | 2021 |
| Headquarters | Amravati, Maharashtra | Hyderabad, Telangana |
| Features · Accounting Software | ||
| MCA Rule 3(1) Audit Trail / Edit Log | Not applicable to this product | Not applicable to this product |
| NIC E-Invoicing Direct API | Supported | Supported |
| GSTR-2B Automated 3-Way Reconciliation | Not applicable to this product | Not applicable to this product |
| MSME 45-Day Overdue Payment Flagging (Section 43B(h)) | Not applicable to this product | Not applicable to this product |
| Automated Bank Reconciliation (BRS API) | Not applicable to this product | Not applicable to this product |
| TDS Section 26Q & 194Q Automation | Not applicable to this product | Not applicable to this product |
| Schedule III Balance Sheet & P&L Auto-Generation | Not applicable to this product | Not applicable to this product |
| CA Multi-Client Portal / Accountant Access | Not applicable to this product | Not applicable to this product |
| Direct Tally XML Sync / Migration Tool | Not supported | Supported |
| Multi-Branch / Multi-GSTIN Accounting | Not yet verified | Not supported |
| Inventory Management (Batch / Expiry / Serial) | Supported | Supported |
| E-Way Bill Auto-Generation | Supported | Supported |
| WhatsApp Invoice & Payment Reminder Dispatch | Not supported | Supported |
| Multi-Currency Accounting | Not applicable to this product | Not applicable to this product |
| Cloud SaaS Deployment | Supported | SupportedYes (Web / App) |
| Mobile App (Android / iOS) | Supported | Partly supportedAndroid / iOS |
| Role-Based Branch Level Permissions | Not supported | Supported |
| 256-Bit Data Encryption | SupportedYes (dedicated security page — describes SSL/transport encryption, not necessarily AES-at-rest; flagged for owner) | Supported |
| Free Trial Available | Supported | SupportedYes (Free Tier) |
| Starting Commercial Pricing | Supported | Partly supported₹0 / ₹1,299 / yr |
| Barcode Generation & Scanning | Not supported | Supported |
| Low-Stock / Reorder Alerts | Not supported | Not yet verified |
| UPI / QR Payment Collection on Invoice | Supported | Supported |
| Recurring Invoices / Scheduled Billing | Not supported | Supported |
| Payroll Module | Not applicable to this product | Not applicable to this product |
| Customer / Vendor Self-Service Portal | Not applicable to this product | Not applicable to this product |
| Open Developer API | Not applicable to this product | Not applicable to this product |
| Industry-Specific Vertical Modules | Not supported | Not supported |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
Sleek Bill
Best for: Streamlined Desktop & Cloud GST Invoicing Software for Small Indian Businesses & Freelancers
Swipe
Best for: Fast-Growing YC-Backed WhatsApp-First GST Invoicing, E-Way Bill & Billing App for SMEs

