Sleek Bill vs Zoho Books
Two Accounting Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
1 recommendView product →
| Feature | Sleek Bill | Zoho Books |
|---|---|---|
| Basics | ||
| Pricing | ₹1,999 – ₹3,999 / year | ₹0 (Free < ₹25L) / ₹749 – ₹2,999 / mo |
| Pricing model | Paid | Free plan |
| Deployment | cloud, desktop | cloud, mobile |
| Founded | 2013 | 1996 |
| Headquarters | Amravati, Maharashtra | Chennai, India (global HQ) |
| Features · Accounting Software | ||
| MCA Rule 3(1) Audit Trail / Edit Log | Not applicable to this product | SupportedYes (Cloud Tamper-Proof) |
| NIC E-Invoicing Direct API | Supported | Supported |
| GSTR-2B Automated 3-Way Reconciliation | Not applicable to this product | Supported |
| MSME 45-Day Overdue Payment Flagging (Section 43B(h)) | Not applicable to this product | Supported |
| Automated Bank Reconciliation (BRS API) | Not applicable to this product | SupportedYes (Direct Feed) |
| TDS Section 26Q & 194Q Automation | Not applicable to this product | Supported |
| Schedule III Balance Sheet & P&L Auto-Generation | Not applicable to this product | Supported |
| CA Multi-Client Portal / Accountant Access | Not applicable to this product | SupportedYes (Free CA Seat) |
| Direct Tally XML Sync / Migration Tool | Not supported | Supported |
| Multi-Branch / Multi-GSTIN Accounting | Not yet verified | Supported |
| Inventory Management (Batch / Expiry / Serial) | Supported | Supported |
| E-Way Bill Auto-Generation | Supported | Supported |
| WhatsApp Invoice & Payment Reminder Dispatch | Not supported | Supported |
| Multi-Currency Accounting | Not applicable to this product | Supported |
| Cloud SaaS Deployment | Supported | SupportedYes (Pure Cloud) |
| Mobile App (Android / iOS) | Supported | Partly supportedAndroid / iOS |
| Role-Based Branch Level Permissions | Not supported | Supported |
| 256-Bit Data Encryption | SupportedYes (dedicated security page — describes SSL/transport encryption, not necessarily AES-at-rest; flagged for owner) | Supported |
| Free Trial Available | Supported | SupportedYes (14 Days + Free Tier) |
| Starting Commercial Pricing | Supported | Partly supported₹0 / ₹749 / mo |
| Barcode Generation & Scanning | Not supported | Supported |
| Low-Stock / Reorder Alerts | Not supported | Supported |
| UPI / QR Payment Collection on Invoice | Supported | Supported |
| Recurring Invoices / Scheduled Billing | Not supported | Supported |
| Payroll Module | Not applicable to this product | Supported |
| Customer / Vendor Self-Service Portal | Not applicable to this product | Supported |
| Open Developer API | Not applicable to this product | Supported |
| Industry-Specific Vertical Modules | Not supported | Not supported |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 1 |
Sleek Bill
Best for: Streamlined Desktop & Cloud GST Invoicing Software for Small Indian Businesses & Freelancers
Zoho Books
Best for: Market Leader in Indian Cloud Accounting with Native Banking, GST & CA Partner Portal

