Swipe vs TallyPrime
Two Accounting Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | Swipe | TallyPrime |
|---|---|---|
| Basics | ||
| Pricing | Free Tier / ₹1,299 / yr (Pro) | ₹18,000 (Silver) / ₹54,000 (Gold) |
| Pricing model | Free plan | Paid |
| Deployment | cloud, mobile | desktop |
| Founded | 2021 | 1986 |
| Headquarters | Hyderabad, Telangana | Bengaluru, Karnataka |
| Features · Accounting Software | ||
| MCA Rule 3(1) Audit Trail / Edit Log | Not applicable to this product | SupportedYes (TallyPrime Edit Log) |
| NIC E-Invoicing Direct API | Supported | Supported |
| GSTR-2B Automated 3-Way Reconciliation | Not applicable to this product | Supported |
| MSME 45-Day Overdue Payment Flagging (Section 43B(h)) | Not applicable to this product | Supported |
| Automated Bank Reconciliation (BRS API) | Not applicable to this product | SupportedYes (Supported Banks) |
| TDS Section 26Q & 194Q Automation | Not applicable to this product | Supported |
| Schedule III Balance Sheet & P&L Auto-Generation | Not applicable to this product | Supported |
| CA Multi-Client Portal / Accountant Access | Not applicable to this product | Partly supportedTally.NET |
| Direct Tally XML Sync / Migration Tool | Supported | Partly supportedNative |
| Multi-Branch / Multi-GSTIN Accounting | Not supported | Supported |
| Inventory Management (Batch / Expiry / Serial) | Supported | Supported |
| E-Way Bill Auto-Generation | Supported | Supported |
| WhatsApp Invoice & Payment Reminder Dispatch | Supported | Partly supportedTally WhatsApp API |
| Multi-Currency Accounting | Not applicable to this product | Supported |
| Cloud SaaS Deployment | SupportedYes (Web / App) | Partly supportedDesktop (AWS Partner) |
| Mobile App (Android / iOS) | Partly supportedAndroid / iOS | Partly supportedBrowser Reports Only |
| Role-Based Branch Level Permissions | Supported | Supported |
| 256-Bit Data Encryption | Supported | Supported |
| Free Trial Available | SupportedYes (Free Tier) | SupportedYes (7 Days) |
| Starting Commercial Pricing | Partly supported₹0 / ₹1,299 / yr | Partly supported₹18,000 (Perpetual) |
| Barcode Generation & Scanning | Supported | Supported |
| Low-Stock / Reorder Alerts | Not yet verified | Supported |
| UPI / QR Payment Collection on Invoice | Supported | Supported |
| Recurring Invoices / Scheduled Billing | Supported | Partly supportedPartial (template/duplicate-based, not true auto-scheduling) |
| Payroll Module | Not applicable to this product | Supported |
| Customer / Vendor Self-Service Portal | Not applicable to this product | Not supported |
| Open Developer API | Not applicable to this product | Supported |
| Industry-Specific Vertical Modules | Not supported | Not supported |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
Swipe
Best for: Fast-Growing YC-Backed WhatsApp-First GST Invoicing, E-Way Bill & Billing App for SMEs
TallyPrime
Best for: Industry Standard Desktop ERP for Indian CAs & SMEs (High Volume & Complete Compliance)

