Accountune vs RealBooks
Two Accounting Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | Accountune | RealBooks |
|---|---|---|
| Basics | ||
| Pricing | From ₹999/year | ₹500 – ₹1,000 / user / month |
| Pricing model | Paid | Paid |
| Deployment | cloud, mobile | cloud |
| Founded | 2017 | 2012 |
| Headquarters | Jaipur, Rajasthan | Kolkata, West Bengal |
| Features · Accounting Software | ||
| MCA Rule 3(1) Audit Trail / Edit Log | Not applicable to this product | Supported |
| NIC E-Invoicing Direct API | Supported | Supported |
| GSTR-2B Automated 3-Way Reconciliation | Not applicable to this product | Supported |
| MSME 45-Day Overdue Payment Flagging (Section 43B(h)) | Not applicable to this product | Supported |
| Automated Bank Reconciliation (BRS API) | Not applicable to this product | Supported |
| TDS Section 26Q & 194Q Automation | Not applicable to this product | Supported |
| Schedule III Balance Sheet & P&L Auto-Generation | Not applicable to this product | Supported |
| CA Multi-Client Portal / Accountant Access | Not applicable to this product | SupportedYes (Multi-Branch) |
| Direct Tally XML Sync / Migration Tool | Not supported | Supported |
| Multi-Branch / Multi-GSTIN Accounting | Supported | SupportedYes (Shared Ledger) |
| Inventory Management (Batch / Expiry / Serial) | Supported | Supported |
| E-Way Bill Auto-Generation | Supported | Supported |
| WhatsApp Invoice & Payment Reminder Dispatch | Supported | Supported |
| Multi-Currency Accounting | Not applicable to this product | Supported |
| Cloud SaaS Deployment | Supported | SupportedYes (Pure Cloud) |
| Mobile App (Android / iOS) | Supported | Partly supportedAndroid / iOS |
| Role-Based Branch Level Permissions | Supported | Supported |
| 256-Bit Data Encryption | Supported | Supported |
| Free Trial Available | Supported | SupportedYes (14 Days) |
| Starting Commercial Pricing | Supported | Partly supported₹500 / mo |
| Barcode Generation & Scanning | Supported | Not supported |
| Low-Stock / Reorder Alerts | Supported | Not yet verified |
| UPI / QR Payment Collection on Invoice | Supported | Not yet verified |
| Recurring Invoices / Scheduled Billing | Not yet verified | Supported |
| Payroll Module | Not applicable to this product | Not supported |
| Customer / Vendor Self-Service Portal | Not applicable to this product | Not yet verified |
| Open Developer API | Not applicable to this product | SupportedYes (realbooks.in/api-docs/) |
| Industry-Specific Vertical Modules | Supported | Supported |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
Accountune
Best for: Cloud-First Mobile Billing & Accounting App Eliminating Traditional Vouchers for Kiranas
RealBooks
Best for: Cloud Accounting Software Built Specifically for Multi-Branch Businesses & CA Audits

