Book Keeper vs GBooks
Two Accounting Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | Book Keeper | GBooks |
|---|---|---|
| Basics | ||
| Pricing | ₹3,000 / year (Single) / ₹6,000 / yr (Multi) | From ₹1,200/year |
| Pricing model | Paid | Paid |
| Deployment | mobile | cloud |
| Founded | 2011 | — |
| Headquarters | New Delhi | — |
| Features · Accounting Software | ||
| MCA Rule 3(1) Audit Trail / Edit Log | Not applicable to this product | Not applicable to this product |
| NIC E-Invoicing Direct API | Supported | Supported |
| GSTR-2B Automated 3-Way Reconciliation | Not applicable to this product | Not applicable to this product |
| MSME 45-Day Overdue Payment Flagging (Section 43B(h)) | Not applicable to this product | Not applicable to this product |
| Automated Bank Reconciliation (BRS API) | Not applicable to this product | Not applicable to this product |
| TDS Section 26Q & 194Q Automation | Not applicable to this product | Not applicable to this product |
| Schedule III Balance Sheet & P&L Auto-Generation | Not applicable to this product | Not applicable to this product |
| CA Multi-Client Portal / Accountant Access | Not applicable to this product | Not applicable to this product |
| Direct Tally XML Sync / Migration Tool | Supported | Not supported |
| Multi-Branch / Multi-GSTIN Accounting | Not supported | Not yet verified |
| Inventory Management (Batch / Expiry / Serial) | Supported | Not yet verified |
| E-Way Bill Auto-Generation | Supported | Supported |
| WhatsApp Invoice & Payment Reminder Dispatch | Supported | Not yet verified |
| Multi-Currency Accounting | Not applicable to this product | Not applicable to this product |
| Cloud SaaS Deployment | Partly supportedHybrid Offline | Supported |
| Mobile App (Android / iOS) | Partly supportedAndroid / iOS | Supported |
| Role-Based Branch Level Permissions | Supported | Not yet verified |
| 256-Bit Data Encryption | Supported | Not yet verified |
| Free Trial Available | SupportedYes (14 Days) | Not yet verified |
| Starting Commercial Pricing | Partly supported₹2,500 / yr | Supported |
| Barcode Generation & Scanning | Supported | Supported |
| Low-Stock / Reorder Alerts | Not yet verified | Supported |
| UPI / QR Payment Collection on Invoice | Not yet verified | Not yet verified |
| Recurring Invoices / Scheduled Billing | Not yet verified | Not yet verified |
| Payroll Module | Not applicable to this product | Not applicable to this product |
| Customer / Vendor Self-Service Portal | Not applicable to this product | Not applicable to this product |
| Open Developer API | Not applicable to this product | Not applicable to this product |
| Industry-Specific Vertical Modules | Not supported | Supported |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
Book Keeper
Best for: Hybrid Offline-First Accounting App with Cross-Device Sync (Windows, Android, iOS)
GBooks
Best for: Connected Cloud GST Billing, Invoicing & Inventory App for Retailers

