Book Keeper vs HostBooks Accounting
Two Accounting Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | Book Keeper | HostBooks Accounting |
|---|---|---|
| Basics | ||
| Pricing | ₹3,000 / year (Single) / ₹6,000 / yr (Multi) | ₹4,999 – ₹9,999 / year bundled |
| Pricing model | Paid | Paid |
| Deployment | mobile | cloud |
| Founded | 2011 | 2015 |
| Headquarters | New Delhi | Udyog Vihar Phase 4, Sector 18, Gurugram, Haryana |
| Features · Accounting Software | ||
| MCA Rule 3(1) Audit Trail / Edit Log | Not applicable to this product | Supported |
| NIC E-Invoicing Direct API | Supported | Supported |
| GSTR-2B Automated 3-Way Reconciliation | Not applicable to this product | Not yet verified |
| MSME 45-Day Overdue Payment Flagging (Section 43B(h)) | Not applicable to this product | Not yet verified |
| Automated Bank Reconciliation (BRS API) | Not applicable to this product | Supported |
| TDS Section 26Q & 194Q Automation | Not applicable to this product | Supported |
| Schedule III Balance Sheet & P&L Auto-Generation | Not applicable to this product | Supported |
| CA Multi-Client Portal / Accountant Access | Not applicable to this product | Supported |
| Direct Tally XML Sync / Migration Tool | Supported | Supported |
| Multi-Branch / Multi-GSTIN Accounting | Not supported | Not yet verified |
| Inventory Management (Batch / Expiry / Serial) | Supported | Supported |
| E-Way Bill Auto-Generation | Supported | Supported |
| WhatsApp Invoice & Payment Reminder Dispatch | Supported | Not yet verified |
| Multi-Currency Accounting | Not applicable to this product | Supported |
| Cloud SaaS Deployment | Partly supportedHybrid Offline | Supported |
| Mobile App (Android / iOS) | Partly supportedAndroid / iOS | Not yet verified |
| Role-Based Branch Level Permissions | Supported | Supported |
| 256-Bit Data Encryption | Supported | Not yet verified |
| Free Trial Available | SupportedYes (14 Days) | Not yet verified |
| Starting Commercial Pricing | Partly supported₹2,500 / yr | Supported |
| Barcode Generation & Scanning | Supported | Not yet verified |
| Low-Stock / Reorder Alerts | Not yet verified | Not yet verified |
| UPI / QR Payment Collection on Invoice | Not yet verified | Not yet verified |
| Recurring Invoices / Scheduled Billing | Not yet verified | Not yet verified |
| Payroll Module | Not applicable to this product | Supported |
| Customer / Vendor Self-Service Portal | Not applicable to this product | Supported |
| Open Developer API | Not applicable to this product | Not yet verified |
| Industry-Specific Vertical Modules | Not supported | Supported |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
Book Keeper
Best for: Hybrid Offline-First Accounting App with Cross-Device Sync (Windows, Android, iOS)
HostBooks Accounting
Best for: All-in-One Cloud Accounting, Compliance, TDS & E-Invoicing Suite for CAs & SMEs

