Clear Invoicing (Clear One) vs Refrens
Two Accounting Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | Clear Invoicing (Clear One) | Refrens |
|---|---|---|
| Basics | ||
| Pricing | Free Basic Tier / Custom Enterprise | Free basic tier / ₹500 – ₹1,200 / month |
| Pricing model | Paid | Free plan |
| Deployment | cloud | cloud |
| Founded | 2011 | 2019 |
| Headquarters | Bengaluru, Karnataka | Bengaluru, Karnataka |
| Features · Accounting Software | ||
| MCA Rule 3(1) Audit Trail / Edit Log | Supported | Supported |
| NIC E-Invoicing Direct API | SupportedYes (Direct GSP) | Supported |
| GSTR-2B Automated 3-Way Reconciliation | SupportedYes (AI Matching) | Supported |
| MSME 45-Day Overdue Payment Flagging (Section 43B(h)) | Supported | Not yet verified |
| Automated Bank Reconciliation (BRS API) | Supported | Supported |
| TDS Section 26Q & 194Q Automation | Supported | Not yet verified |
| Schedule III Balance Sheet & P&L Auto-Generation | Not supported | Not supported |
| CA Multi-Client Portal / Accountant Access | SupportedYes (CA Portal) | Supported |
| Direct Tally XML Sync / Migration Tool | Supported | Not supported |
| Multi-Branch / Multi-GSTIN Accounting | Supported | Supported |
| Inventory Management (Batch / Expiry / Serial) | Partly supportedBasic | Not supported |
| E-Way Bill Auto-Generation | Supported | SupportedYes (GSP-based API integration) |
| WhatsApp Invoice & Payment Reminder Dispatch | Supported | Supported |
| Multi-Currency Accounting | Not supported | Supported |
| Cloud SaaS Deployment | SupportedYes (Cloud) | Supported |
| Mobile App (Android / iOS) | Partly supportedAndroid | Supported |
| Role-Based Branch Level Permissions | Supported | Supported |
| 256-Bit Data Encryption | Supported | Supported |
| Free Trial Available | SupportedYes (Free Tier) | Supported |
| Starting Commercial Pricing | Partly supported₹0 / Custom | Supported |
| Barcode Generation & Scanning | Not supported | Supported |
| Low-Stock / Reorder Alerts | Supported | SupportedYes (configurable thresholds per help docs) |
| UPI / QR Payment Collection on Invoice | Supported | Supported |
| Recurring Invoices / Scheduled Billing | Not supported | Supported |
| Payroll Module | Not yet verified | Not supported |
| Customer / Vendor Self-Service Portal | Supported | SupportedYes (Vendor Center confirmed; customer-side self-service evidence is weaker — flagged for owner) |
| Open Developer API | SupportedYes (docs.cleartax.in — compliance-API oriented) | Supported |
| Industry-Specific Vertical Modules | Not yet verified | Supported |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
Clear Invoicing (Clear One)
Best for: Compliance-First Invoicing, GST & Accounting Suite by India’s Leading Tax-Tech Unicorn
Refrens
Best for: Cloud Invoicing, Accounting & Payment Collection Platform for Agencies, Freelancers & B2B SMBs

