eFacto vs Focus POS
Two POS Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | eFacto | Focus POS |
|---|---|---|
| Basics | ||
| Pricing | One-time licence or SaaS subscription; prices are on request. | Paid |
| Pricing model | Paid | Paid |
| Deployment | cloud, desktop, mobile | cloud, desktop |
| Founded | 2005 | — |
| Headquarters | — | — |
| Features · POS Software | ||
| GST Billing & E-Invoicing | Partly supportedIntegrated with e-invoicing, e-way bill and GSTN portals. | Partly supportedGST-compliant invoicing; e-invoicing and e-way bills not mentioned. |
| Offline Billing | Not yet verified | Not yet verified |
| Barcode Scanning & Label Printing | Not yet verified | Partly supportedBarcode scanning; label printing not mentioned. |
| UPI, Card & Wallet Payments | Supported | Partly supportedCard readers and payment gateway; UPI and wallets not named. |
| Split & Multi-Mode Payments | Not yet verified | Partly supportedMultiple payment modes; split bills not named. |
| Returns, Exchanges & Credit Notes | Not yet verified | Not yet verified |
| Discounts, Offers & Coupons | Supported | Supported |
| Real-Time Inventory & Low-Stock Alerts | Partly supportedInventory management module; low-stock alerts not described. | Partly supportedReal-time stock levels; low-stock alerts not named. |
| Purchase Orders & Supplier Management | Partly supportedPurchase and planning module; details not given. | Partly supportedPurchase orders module; supplier management not detailed. |
| Batch, Expiry & Serial Tracking | Not yet verified | Not yet verified |
| Product Variants | Not yet verified | Not yet verified |
| Stock Transfers Between Locations | Not yet verified | Supported |
| Table Management & KOT | Not applicable to this product | Supported |
| Kitchen Display System | Not applicable to this product | Partly supportedKitchen order tracking; kitchen screens not named. |
| Online Order Aggregator Integration | Not applicable to this product | Not yet verified |
| Recipe & Raw Material Management | Not applicable to this product | Not yet verified |
| Customer Database & Loyalty | Supported | Supported |
| Digital Bills & SMS/WhatsApp Marketing | Not yet verified | Partly supportedTargeted campaigns; SMS and WhatsApp not tied to the POS. |
| Online Store & E-commerce Integration | Not yet verified | Partly supportedThird-party e-commerce integrations shown; not tied to the POS. |
| Multi-Store & Franchise Management | Not yet verified | Supported |
| Sales Reports & Analytics | Partly supportedReporting not detailed. | Supported |
| Staff Roles & Permissions | Not yet verified | Supported |
| Accounting & Tally Integration | Supported | Supported |
| Mobile & Tablet POS App | Partly supportedMobile application listed without details. | Partly supportedTouchscreen and keypad versions; no mobile app named. |
| POS Hardware Support | Partly supportedThird-party hardware integration mentioned. | Supported |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
eFacto
Best for: Cloud retail ERP and POS for supermarkets, fashion and lifestyle stores, with offers, loyalty, purchasing, inventory and accounting
Focus POS
Best for: GST-ready POS software for retail stores, supermarkets and restaurants, on cloud or on-premise, with loyalty, multi-store control and ERP integration