factoHR vs HROne
Two Payroll Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | factoHR | HROne |
|---|---|---|
| Basics | ||
| Pricing | Core plan from ₹2.5 per employee per day; free trial available. | Modular pricing billed only for active employees, with no minimum seats; free trial available. |
| Pricing model | Free trial | Free trial |
| Deployment | cloud, mobile | cloud, mobile |
| Founded | 2016 | 2016 |
| Headquarters | — | — |
| Features · Payroll Software | ||
| TDS Calculation | Supported | Supported |
| New & Old Tax Regime | Supported | Supported |
| PF Calculation | Supported | Supported |
| ESI Calculation | Supported | Supported |
| Professional Tax | Supported | Supported |
| Labour Welfare Fund | Supported | Supported |
| Gratuity | Supported | Partly supportedGratuity listed as built in, without details. |
| TDS Payment | Supported | Supported |
| PF Payment & ECR | Supported | Supported |
| ESI Payment | Supported | Supported |
| Form 24Q & Form 16 | Supported | Supported |
| Payslip Generation | Supported | Supported |
| Salary Structure & CTC Builder | Supported | Supported |
| Arrears & Salary Revisions | Supported | Partly supportedMid-cycle salary revisions; arrears not named. |
| Full & Final Settlement | Not yet verified | Not yet verified |
| Reimbursements, Loans & Advances | Supported | Supported |
| Direct Salary Payouts | Supported | Partly supportedBanking integration carries salary credits. |
| Attendance Tracking | Supported | Supported |
| Biometric & Geo Attendance | Supported | Partly supportedBiometric devices from ESSL, Suprema and ZKTeco; geo and face attendance not mentioned. |
| Leave Management | Supported | Supported |
| Shift & Roster Management | Supported | Partly supportedShift-based calculations and multi-shift policies. |
| Investment Declarations & Proofs | Supported | Supported |
| Employee Self-Service & Mobile App | Supported | Supported |
| Accounting & Tally Integration | Supported | Supported |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
factoHR
Best for: Payroll software for India with TDS under old and new regimes, PF, ESI, PT, LWF, ECR, Form 24Q, Form 16, attendance, shifts and Tally
HROne
Best for: Payroll software for India with TDS under both tax regimes, PF, ESI, PT, LWF, ECR, challans, Form 24Q, Form 16 and Tally integration

