factoHR vs Keka
Two Payroll Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | factoHR | Keka |
|---|---|---|
| Basics | ||
| Pricing | Core plan from ₹2.5 per employee per day; free trial available. | Free trial available; pricing on the Keka website. |
| Pricing model | Free trial | Free trial |
| Deployment | cloud, mobile | cloud, mobile |
| Founded | 2016 | 2014 |
| Headquarters | — | — |
| Features · Payroll Software | ||
| TDS Calculation | Supported | Supported |
| New & Old Tax Regime | Supported | Not yet verified |
| PF Calculation | Supported | Supported |
| ESI Calculation | Supported | Supported |
| Professional Tax | Supported | Supported |
| Labour Welfare Fund | Supported | Supported |
| Gratuity | Supported | Not yet verified |
| TDS Payment | Supported | Partly supportedReports for TDS filings; payment or challans not described. |
| PF Payment & ECR | Supported | Supported |
| ESI Payment | Supported | Partly supportedESI computations and reports; challans not described. |
| Form 24Q & Form 16 | Supported | Partly supportedForm 16 (Form 130) generated; Form 24Q not named. |
| Payslip Generation | Supported | Supported |
| Salary Structure & CTC Builder | Supported | Supported |
| Arrears & Salary Revisions | Supported | Partly supportedPayroll corrections and missed payouts; arrears not named. |
| Full & Final Settlement | Not yet verified | Not yet verified |
| Reimbursements, Loans & Advances | Supported | Partly supportedAdvances linked to expenses; loans not mentioned. |
| Direct Salary Payouts | Supported | Partly supportedPayouts handled; direct bank transfer not described. |
| Attendance Tracking | Supported | Supported |
| Biometric & Geo Attendance | Supported | Not yet verified |
| Leave Management | Supported | Supported |
| Shift & Roster Management | Supported | Partly supportedShifts managed with attendance and leave. |
| Investment Declarations & Proofs | Supported | Not yet verified |
| Employee Self-Service & Mobile App | Supported | Supported |
| Accounting & Tally Integration | Supported | Partly supportedIntegrates with accounting tools; Tally not named. |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
factoHR
Best for: Payroll software for India with TDS under old and new regimes, PF, ESI, PT, LWF, ECR, Form 24Q, Form 16, attendance, shifts and Tally
Keka
Best for: Payroll software for India with automated TDS, PF, ESI, PT and LWF, ECR-ready reports, Form 16, payslips, attendance, leave and expenses

