Focus POS vs Nexchar
Two POS Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | Focus POS | Nexchar |
|---|---|---|
| Basics | ||
| Pricing | Paid | Free plan available, plus a 30-day trial of paid features. |
| Pricing model | Paid | Free plan |
| Deployment | cloud, desktop | cloud, desktop, mobile |
| Founded | — | — |
| Headquarters | — | — |
| Features · POS Software | ||
| GST Billing & E-Invoicing | Partly supportedGST-compliant invoicing; e-invoicing and e-way bills not mentioned. | Partly supportedCustom tax rules; GST not named. |
| Offline Billing | Not yet verified | Supported |
| Barcode Scanning & Label Printing | Partly supportedBarcode scanning; label printing not mentioned. | Supported |
| UPI, Card & Wallet Payments | Partly supportedCard readers and payment gateway; UPI and wallets not named. | Partly supportedCash, card, QR, wallets and buy-now-pay-later; UPI not named. |
| Split & Multi-Mode Payments | Partly supportedMultiple payment modes; split bills not named. | Supported |
| Returns, Exchanges & Credit Notes | Not yet verified | Supported |
| Discounts, Offers & Coupons | Supported | Supported |
| Real-Time Inventory & Low-Stock Alerts | Partly supportedReal-time stock levels; low-stock alerts not named. | Supported |
| Purchase Orders & Supplier Management | Partly supportedPurchase orders module; supplier management not detailed. | Supported |
| Batch, Expiry & Serial Tracking | Not yet verified | Not yet verified |
| Product Variants | Not yet verified | Not yet verified |
| Stock Transfers Between Locations | Supported | Supported |
| Table Management & KOT | Supported | Not applicable to this product |
| Kitchen Display System | Partly supportedKitchen order tracking; kitchen screens not named. | Not applicable to this product |
| Online Order Aggregator Integration | Not yet verified | Not applicable to this product |
| Recipe & Raw Material Management | Not yet verified | Not applicable to this product |
| Customer Database & Loyalty | Supported | Partly supportedCustomer and supplier dues tracked; loyalty not mentioned. |
| Digital Bills & SMS/WhatsApp Marketing | Partly supportedTargeted campaigns; SMS and WhatsApp not tied to the POS. | Not yet verified |
| Online Store & E-commerce Integration | Partly supportedThird-party e-commerce integrations shown; not tied to the POS. | Supported |
| Multi-Store & Franchise Management | Supported | Supported |
| Sales Reports & Analytics | Supported | Supported |
| Staff Roles & Permissions | Supported | Not yet verified |
| Accounting & Tally Integration | Supported | Supported |
| Mobile & Tablet POS App | Partly supportedTouchscreen and keypad versions; no mobile app named. | Supported |
| POS Hardware Support | Supported | Partly supportedBluetooth receipt printers and phone-based barcode scanning. |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
Focus POS
Best for: GST-ready POS software for retail stores, supermarkets and restaurants, on cloud or on-premise, with loyalty, multi-store control and ERP integration
Nexchar
Best for: Free POS software for retail shops with offline sales, barcode labels, inventory, multi-store stock, accounting and an online store