Focus POS vs RetailPOS
Two POS Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | Focus POS | RetailPOS |
|---|---|---|
| Basics | ||
| Pricing | Paid | Pricing is quoted by business size, outlet count and modules; a 30-day free trial is offered on RetailPOS Nova. |
| Pricing model | Paid | Free trial |
| Deployment | cloud, desktop | cloud, desktop, mobile |
| Founded | — | — |
| Headquarters | — | Chennai |
| Features · POS Software | ||
| GST Billing & E-Invoicing | Partly supportedGST-compliant invoicing; e-invoicing and e-way bills not mentioned. | Partly supportedGST-compliant invoicing; e-invoicing and e-way bills not mentioned. |
| Offline Billing | Not yet verified | Supported |
| Barcode Scanning & Label Printing | Partly supportedBarcode scanning; label printing not mentioned. | Partly supportedBarcode scanning; label printing not mentioned. |
| UPI, Card & Wallet Payments | Partly supportedCard readers and payment gateway; UPI and wallets not named. | Supported |
| Split & Multi-Mode Payments | Partly supportedMultiple payment modes; split bills not named. | Supported |
| Returns, Exchanges & Credit Notes | Not yet verified | Not yet verified |
| Discounts, Offers & Coupons | Supported | Partly supportedUniform pricing and offers across stores; coupons not named. |
| Real-Time Inventory & Low-Stock Alerts | Partly supportedReal-time stock levels; low-stock alerts not named. | Partly supportedReal-time stock and automated reordering; low-stock alerts not named. |
| Purchase Orders & Supplier Management | Partly supportedPurchase orders module; supplier management not detailed. | Supported |
| Batch, Expiry & Serial Tracking | Not yet verified | Supported |
| Product Variants | Not yet verified | Supported |
| Stock Transfers Between Locations | Supported | Supported |
| Table Management & KOT | Supported | Not applicable to this product |
| Kitchen Display System | Partly supportedKitchen order tracking; kitchen screens not named. | Not applicable to this product |
| Online Order Aggregator Integration | Not yet verified | Not applicable to this product |
| Recipe & Raw Material Management | Not yet verified | Not applicable to this product |
| Customer Database & Loyalty | Supported | Supported |
| Digital Bills & SMS/WhatsApp Marketing | Partly supportedTargeted campaigns; SMS and WhatsApp not tied to the POS. | Partly supportedSMS campaigns; e-bills and WhatsApp not mentioned. |
| Online Store & E-commerce Integration | Partly supportedThird-party e-commerce integrations shown; not tied to the POS. | Supported |
| Multi-Store & Franchise Management | Supported | Supported |
| Sales Reports & Analytics | Supported | Supported |
| Staff Roles & Permissions | Supported | Supported |
| Accounting & Tally Integration | Supported | Partly supportedReal-time POS-to-accounts sync; Tally not named. |
| Mobile & Tablet POS App | Partly supportedTouchscreen and keypad versions; no mobile app named. | Supported |
| POS Hardware Support | Supported | Supported |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
Focus POS
Best for: GST-ready POS software for retail stores, supermarkets and restaurants, on cloud or on-premise, with loyalty, multi-store control and ERP integration
RetailPOS
Best for: Enterprise retail POS and ERP for multi-store chains in India, with GST billing, offline mode, inventory, warehouse, CRM and e-commerce sync