Paytm Billing POS vs ValueSoft
Two POS Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | Paytm Billing POS | ValueSoft |
|---|---|---|
| Basics | ||
| Pricing | Paid | One-time licences: Mini ₹5,600, Plus ₹9,200 and Max ₹12,500 (including GST); free trial and demo available. |
| Pricing model | Paid | Free trial |
| Deployment | cloud, mobile | desktop, mobile |
| Founded | — | — |
| Headquarters | — | — |
| Features · POS Software | ||
| GST Billing & E-Invoicing | Partly supportedGST tax tracking; e-invoicing and e-way bills not mentioned. | Supported |
| Offline Billing | Supported | Supported |
| Barcode Scanning & Label Printing | Supported | Partly supportedBarcode scanner in the mobile apps; label printing not mentioned. |
| UPI, Card & Wallet Payments | Supported | Partly supportedPayment integration in the apps; UPI and cards not detailed. |
| Split & Multi-Mode Payments | Supported | Not yet verified |
| Returns, Exchanges & Credit Notes | Not yet verified | Not yet verified |
| Discounts, Offers & Coupons | Supported | Not yet verified |
| Real-Time Inventory & Low-Stock Alerts | Partly supportedStock alerts mentioned; low-stock alerts not specified. | Partly supportedBatch-wise stock and expiry alerts; low-stock alerts not mentioned. |
| Purchase Orders & Supplier Management | Supported | Not yet verified |
| Batch, Expiry & Serial Tracking | Partly supportedBatch handling; expiry and serial tracking not mentioned. | Partly supportedBatch-wise stock and expiry alerts; serial numbers not mentioned. |
| Product Variants | Supported | Not yet verified |
| Stock Transfers Between Locations | Supported | Not yet verified |
| Table Management & KOT | Supported | Not applicable to this product |
| Kitchen Display System | Supported | Not applicable to this product |
| Online Order Aggregator Integration | Partly supportedOnline orders for dine-in, delivery and takeaway; aggregators not named. | Not applicable to this product |
| Recipe & Raw Material Management | Not yet verified | Not applicable to this product |
| Customer Database & Loyalty | Supported | Not yet verified |
| Digital Bills & SMS/WhatsApp Marketing | Partly supportedSMS and email invoices; WhatsApp not mentioned. | Partly supportedBills shared by email, SMS and WhatsApp; marketing not mentioned. |
| Online Store & E-commerce Integration | Partly supportedOnline aggregation mentioned; online store integration not described. | Not yet verified |
| Multi-Store & Franchise Management | Supported | Not yet verified |
| Sales Reports & Analytics | Supported | Supported |
| Staff Roles & Permissions | Not yet verified | Not yet verified |
| Accounting & Tally Integration | Not yet verified | Supported |
| Mobile & Tablet POS App | Supported | Supported |
| POS Hardware Support | Supported | Not yet verified |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
Paytm Billing POS
Best for: POS billing software from Paytm for retail, grocery and restaurants, with inventory, offline billing, KOT and Paytm payments built in
ValueSoft
Best for: GST billing, POS, inventory and accounting software for pharma, FMCG and retail shops, with e-invoicing, e-way bills and offline billing