Petpooja vs Zoho POS
Two POS Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | Petpooja | Zoho POS |
|---|---|---|
| Basics | ||
| Pricing | Paid | Free trial available; plans not listed on the product page. |
| Pricing model | Paid | Free trial |
| Deployment | cloud, mobile | cloud, mobile |
| Founded | 2011 | — |
| Headquarters | Ahmedabad | — |
| Features · POS Software | ||
| GST Billing & E-Invoicing | Partly supportedGST invoices; e-invoicing and e-way bills not mentioned. | Not yet verified |
| Offline Billing | Supported | Supported |
| Barcode Scanning & Label Printing | Not yet verified | Not yet verified |
| UPI, Card & Wallet Payments | Partly supportedScan-and-pay QR; card and wallet payments not named. | Partly supportedCash, cards and split payments; UPI not named. |
| Split & Multi-Mode Payments | Partly supportedBill splitting; settling across payment modes not described. | Supported |
| Returns, Exchanges & Credit Notes | Not yet verified | Not yet verified |
| Discounts, Offers & Coupons | Supported | Not yet verified |
| Real-Time Inventory & Low-Stock Alerts | Supported | Partly supportedStock visibility; low-stock alerts not mentioned. |
| Purchase Orders & Supplier Management | Partly supportedPurchase Manager module listed without details. | Partly supportedPurchases and replenishment; supplier management not described. |
| Batch, Expiry & Serial Tracking | Not applicable to this product | Not yet verified |
| Product Variants | Not applicable to this product | Not yet verified |
| Stock Transfers Between Locations | Not yet verified | Supported |
| Table Management & KOT | Supported | Partly supportedDine-in service and KOTs; table management not named. |
| Kitchen Display System | Supported | Partly supportedKitchen operations; kitchen display not named. |
| Online Order Aggregator Integration | Supported | Not yet verified |
| Recipe & Raw Material Management | Partly supportedRaw material stock levels; recipe mapping not described. | Partly supportedRecipes; raw material tracking not named. |
| Customer Database & Loyalty | Supported | Supported |
| Digital Bills & SMS/WhatsApp Marketing | Partly supportedSMS marketing; WhatsApp not mentioned. | Not yet verified |
| Online Store & E-commerce Integration | Not yet verified | Partly supportedOnline store listed as a retail feature. |
| Multi-Store & Franchise Management | Supported | Supported |
| Sales Reports & Analytics | Supported | Supported |
| Staff Roles & Permissions | Partly supportedStaff actions tracked; role permissions not described. | Supported |
| Accounting & Tally Integration | Not yet verified | Not yet verified |
| Mobile & Tablet POS App | Supported | Partly supportedMobile checkout; app platforms not named. |
| POS Hardware Support | Partly supportedBill and KOT printing and handheld devices; scanners and cash drawers not mentioned. | Partly supportedAdd counters and devices; specific hardware not named. |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
Petpooja
Best for: Restaurant POS billing software for cafés, QSRs, cloud kitchens and chains, with KOT, inventory, Swiggy/Zomato orders and reports
Zoho POS
Best for: Cloud POS for retail stores and restaurants from Zoho, with offline billing, inventory, multi-outlet management, loyalty and role-based access
