RealBooks vs Swipe
Two Accounting Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | RealBooks | Swipe |
|---|---|---|
| Basics | ||
| Pricing | ₹500 – ₹1,000 / user / month | Free Tier / ₹1,299 / yr (Pro) |
| Pricing model | Paid | Free plan |
| Deployment | cloud | cloud, mobile |
| Founded | 2012 | 2021 |
| Headquarters | Kolkata, West Bengal | Hyderabad, Telangana |
| Features · Accounting Software | ||
| MCA Rule 3(1) Audit Trail / Edit Log | Supported | Not applicable to this product |
| NIC E-Invoicing Direct API | Supported | Supported |
| GSTR-2B Automated 3-Way Reconciliation | Supported | Not applicable to this product |
| MSME 45-Day Overdue Payment Flagging (Section 43B(h)) | Supported | Not applicable to this product |
| Automated Bank Reconciliation (BRS API) | Supported | Not applicable to this product |
| TDS Section 26Q & 194Q Automation | Supported | Not applicable to this product |
| Schedule III Balance Sheet & P&L Auto-Generation | Supported | Not applicable to this product |
| CA Multi-Client Portal / Accountant Access | SupportedYes (Multi-Branch) | Not applicable to this product |
| Direct Tally XML Sync / Migration Tool | Supported | Supported |
| Multi-Branch / Multi-GSTIN Accounting | SupportedYes (Shared Ledger) | Not supported |
| Inventory Management (Batch / Expiry / Serial) | Supported | Supported |
| E-Way Bill Auto-Generation | Supported | Supported |
| WhatsApp Invoice & Payment Reminder Dispatch | Supported | Supported |
| Multi-Currency Accounting | Supported | Not applicable to this product |
| Cloud SaaS Deployment | SupportedYes (Pure Cloud) | SupportedYes (Web / App) |
| Mobile App (Android / iOS) | Partly supportedAndroid / iOS | Partly supportedAndroid / iOS |
| Role-Based Branch Level Permissions | Supported | Supported |
| 256-Bit Data Encryption | Supported | Supported |
| Free Trial Available | SupportedYes (14 Days) | SupportedYes (Free Tier) |
| Starting Commercial Pricing | Partly supported₹500 / mo | Partly supported₹0 / ₹1,299 / yr |
| Barcode Generation & Scanning | Not supported | Supported |
| Low-Stock / Reorder Alerts | Not yet verified | Not yet verified |
| UPI / QR Payment Collection on Invoice | Not yet verified | Supported |
| Recurring Invoices / Scheduled Billing | Supported | Supported |
| Payroll Module | Not supported | Not applicable to this product |
| Customer / Vendor Self-Service Portal | Not yet verified | Not applicable to this product |
| Open Developer API | SupportedYes (realbooks.in/api-docs/) | Not applicable to this product |
| Industry-Specific Vertical Modules | Supported | Not supported |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
RealBooks
Best for: Cloud Accounting Software Built Specifically for Multi-Branch Businesses & CA Audits
Swipe
Best for: Fast-Growing YC-Backed WhatsApp-First GST Invoicing, E-Way Bill & Billing App for SMEs

