RealBooks vs Zoho Books
Two Accounting Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
1 recommendView product →
| Feature | RealBooks | Zoho Books |
|---|---|---|
| Basics | ||
| Pricing | ₹500 – ₹1,000 / user / month | ₹0 (Free < ₹25L) / ₹749 – ₹2,999 / mo |
| Pricing model | Paid | Free plan |
| Deployment | cloud | cloud, mobile |
| Founded | 2012 | 1996 |
| Headquarters | Kolkata, West Bengal | Chennai, India (global HQ) |
| Features · Accounting Software | ||
| MCA Rule 3(1) Audit Trail / Edit Log | Supported | SupportedYes (Cloud Tamper-Proof) |
| NIC E-Invoicing Direct API | Supported | Supported |
| GSTR-2B Automated 3-Way Reconciliation | Supported | Supported |
| MSME 45-Day Overdue Payment Flagging (Section 43B(h)) | Supported | Supported |
| Automated Bank Reconciliation (BRS API) | Supported | SupportedYes (Direct Feed) |
| TDS Section 26Q & 194Q Automation | Supported | Supported |
| Schedule III Balance Sheet & P&L Auto-Generation | Supported | Supported |
| CA Multi-Client Portal / Accountant Access | SupportedYes (Multi-Branch) | SupportedYes (Free CA Seat) |
| Direct Tally XML Sync / Migration Tool | Supported | Supported |
| Multi-Branch / Multi-GSTIN Accounting | SupportedYes (Shared Ledger) | Supported |
| Inventory Management (Batch / Expiry / Serial) | Supported | Supported |
| E-Way Bill Auto-Generation | Supported | Supported |
| WhatsApp Invoice & Payment Reminder Dispatch | Supported | Supported |
| Multi-Currency Accounting | Supported | Supported |
| Cloud SaaS Deployment | SupportedYes (Pure Cloud) | SupportedYes (Pure Cloud) |
| Mobile App (Android / iOS) | Partly supportedAndroid / iOS | Partly supportedAndroid / iOS |
| Role-Based Branch Level Permissions | Supported | Supported |
| 256-Bit Data Encryption | Supported | Supported |
| Free Trial Available | SupportedYes (14 Days) | SupportedYes (14 Days + Free Tier) |
| Starting Commercial Pricing | Partly supported₹500 / mo | Partly supported₹0 / ₹749 / mo |
| Barcode Generation & Scanning | Not supported | Supported |
| Low-Stock / Reorder Alerts | Not yet verified | Supported |
| UPI / QR Payment Collection on Invoice | Not yet verified | Supported |
| Recurring Invoices / Scheduled Billing | Supported | Supported |
| Payroll Module | Not supported | Supported |
| Customer / Vendor Self-Service Portal | Not yet verified | Supported |
| Open Developer API | SupportedYes (realbooks.in/api-docs/) | Supported |
| Industry-Specific Vertical Modules | Supported | Not supported |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 1 |
RealBooks
Best for: Cloud Accounting Software Built Specifically for Multi-Branch Businesses & CA Audits
Zoho Books
Best for: Market Leader in Indian Cloud Accounting with Native Banking, GST & CA Partner Portal

