Refrens vs Subcidys
Two Accounting Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | Refrens | Subcidys |
|---|---|---|
| Basics | ||
| Pricing | Free basic tier / ₹500 – ₹1,200 / month | From ₹499/month |
| Pricing model | Free plan | Paid |
| Deployment | cloud | cloud |
| Founded | 2019 | 2022 |
| Headquarters | Bengaluru, Karnataka | Electronic City, Bengaluru, Karnataka |
| Features · Accounting Software | ||
| MCA Rule 3(1) Audit Trail / Edit Log | Supported | Supported |
| NIC E-Invoicing Direct API | Supported | Not yet verified |
| GSTR-2B Automated 3-Way Reconciliation | Supported | Not supported |
| MSME 45-Day Overdue Payment Flagging (Section 43B(h)) | Not yet verified | Not yet verified |
| Automated Bank Reconciliation (BRS API) | Supported | Not yet verified |
| TDS Section 26Q & 194Q Automation | Not yet verified | Not yet verified |
| Schedule III Balance Sheet & P&L Auto-Generation | Not supported | Not supported |
| CA Multi-Client Portal / Accountant Access | Supported | Supported |
| Direct Tally XML Sync / Migration Tool | Not supported | Not supported |
| Multi-Branch / Multi-GSTIN Accounting | Supported | Not supported |
| Inventory Management (Batch / Expiry / Serial) | Not supported | Not supportedNo (general inventory + barcode confirmed, not batch/expiry/serial specifically) |
| E-Way Bill Auto-Generation | SupportedYes (GSP-based API integration) | Supported |
| WhatsApp Invoice & Payment Reminder Dispatch | Supported | Supported |
| Multi-Currency Accounting | Supported | Not supported |
| Cloud SaaS Deployment | Supported | Supported |
| Mobile App (Android / iOS) | Supported | Not supported |
| Role-Based Branch Level Permissions | Supported | Supported |
| 256-Bit Data Encryption | Supported | Not yet verified |
| Free Trial Available | Supported | Supported |
| Starting Commercial Pricing | Supported | Not yet verified |
| Barcode Generation & Scanning | Supported | Supported |
| Low-Stock / Reorder Alerts | SupportedYes (configurable thresholds per help docs) | Supported |
| UPI / QR Payment Collection on Invoice | Supported | Not supported |
| Recurring Invoices / Scheduled Billing | Supported | Not yet verified |
| Payroll Module | Not supported | Not supported |
| Customer / Vendor Self-Service Portal | SupportedYes (Vendor Center confirmed; customer-side self-service evidence is weaker — flagged for owner) | Not yet verified |
| Open Developer API | Supported | Not yet verified |
| Industry-Specific Vertical Modules | Supported | Supported |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
Refrens
Best for: Cloud Invoicing, Accounting & Payment Collection Platform for Agencies, Freelancers & B2B SMBs
Subcidys
Best for: AI Financial Control, GST Invoicing & Business Management Suite by TRISX Technologies

