ValueSoft vs Vasy
Two POS Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | ValueSoft | Vasy |
|---|---|---|
| Basics | ||
| Pricing | One-time licences: Mini ₹5,600, Plus ₹9,200 and Max ₹12,500 (including GST); free trial and demo available. | Paid |
| Pricing model | Free trial | Paid |
| Deployment | desktop, mobile | cloud, mobile |
| Founded | — | — |
| Headquarters | — | — |
| Features · POS Software | ||
| GST Billing & E-Invoicing | Supported | Supported |
| Offline Billing | Supported | Supported |
| Barcode Scanning & Label Printing | Partly supportedBarcode scanner in the mobile apps; label printing not mentioned. | Supported |
| UPI, Card & Wallet Payments | Partly supportedPayment integration in the apps; UPI and cards not detailed. | Supported |
| Split & Multi-Mode Payments | Not yet verified | Supported |
| Returns, Exchanges & Credit Notes | Not yet verified | Supported |
| Discounts, Offers & Coupons | Not yet verified | Not yet verified |
| Real-Time Inventory & Low-Stock Alerts | Partly supportedBatch-wise stock and expiry alerts; low-stock alerts not mentioned. | Supported |
| Purchase Orders & Supplier Management | Not yet verified | Partly supportedSupplier management; purchase orders not mentioned. |
| Batch, Expiry & Serial Tracking | Partly supportedBatch-wise stock and expiry alerts; serial numbers not mentioned. | Partly supportedBatch and expiry tracking; serial numbers not mentioned. |
| Product Variants | Not yet verified | Supported |
| Stock Transfers Between Locations | Not yet verified | Supported |
| Table Management & KOT | Not applicable to this product | Not applicable to this product |
| Kitchen Display System | Not applicable to this product | Not applicable to this product |
| Online Order Aggregator Integration | Not applicable to this product | Not applicable to this product |
| Recipe & Raw Material Management | Not applicable to this product | Not applicable to this product |
| Customer Database & Loyalty | Not yet verified | Supported |
| Digital Bills & SMS/WhatsApp Marketing | Partly supportedBills shared by email, SMS and WhatsApp; marketing not mentioned. | Partly supportedInvoices sent on WhatsApp; marketing campaigns not described. |
| Online Store & E-commerce Integration | Not yet verified | Supported |
| Multi-Store & Franchise Management | Not yet verified | Supported |
| Sales Reports & Analytics | Supported | Supported |
| Staff Roles & Permissions | Not yet verified | Not yet verified |
| Accounting & Tally Integration | Supported | Supported |
| Mobile & Tablet POS App | Supported | Supported |
| POS Hardware Support | Not yet verified | Partly supportedWeighing scales, customer displays and kiosks; printers and cash drawers not named. |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
ValueSoft
Best for: GST billing, POS, inventory and accounting software for pharma, FMCG and retail shops, with e-invoicing, e-way bills and offline billing
Vasy
Best for: Cloud retail POS and billing software for Indian stores, with GST e-invoicing, offline billing, inventory, accounting, CRM and online store