eFacto vs RetailPOS
Two POS Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | eFacto | RetailPOS |
|---|---|---|
| Basics | ||
| Pricing | One-time licence or SaaS subscription; prices are on request. | Pricing is quoted by business size, outlet count and modules; a 30-day free trial is offered on RetailPOS Nova. |
| Pricing model | Paid | Free trial |
| Deployment | cloud, desktop, mobile | cloud, desktop, mobile |
| Founded | 2005 | — |
| Headquarters | — | Chennai |
| Features · POS Software | ||
| GST Billing & E-Invoicing | Partly supportedIntegrated with e-invoicing, e-way bill and GSTN portals. | Partly supportedGST-compliant invoicing; e-invoicing and e-way bills not mentioned. |
| Offline Billing | Not yet verified | Supported |
| Barcode Scanning & Label Printing | Not yet verified | Partly supportedBarcode scanning; label printing not mentioned. |
| UPI, Card & Wallet Payments | Supported | Supported |
| Split & Multi-Mode Payments | Not yet verified | Supported |
| Returns, Exchanges & Credit Notes | Not yet verified | Not yet verified |
| Discounts, Offers & Coupons | Supported | Partly supportedUniform pricing and offers across stores; coupons not named. |
| Real-Time Inventory & Low-Stock Alerts | Partly supportedInventory management module; low-stock alerts not described. | Partly supportedReal-time stock and automated reordering; low-stock alerts not named. |
| Purchase Orders & Supplier Management | Partly supportedPurchase and planning module; details not given. | Supported |
| Batch, Expiry & Serial Tracking | Not yet verified | Supported |
| Product Variants | Not yet verified | Supported |
| Stock Transfers Between Locations | Not yet verified | Supported |
| Table Management & KOT | Not applicable to this product | Not applicable to this product |
| Kitchen Display System | Not applicable to this product | Not applicable to this product |
| Online Order Aggregator Integration | Not applicable to this product | Not applicable to this product |
| Recipe & Raw Material Management | Not applicable to this product | Not applicable to this product |
| Customer Database & Loyalty | Supported | Supported |
| Digital Bills & SMS/WhatsApp Marketing | Not yet verified | Partly supportedSMS campaigns; e-bills and WhatsApp not mentioned. |
| Online Store & E-commerce Integration | Not yet verified | Supported |
| Multi-Store & Franchise Management | Not yet verified | Supported |
| Sales Reports & Analytics | Partly supportedReporting not detailed. | Supported |
| Staff Roles & Permissions | Not yet verified | Supported |
| Accounting & Tally Integration | Supported | Partly supportedReal-time POS-to-accounts sync; Tally not named. |
| Mobile & Tablet POS App | Partly supportedMobile application listed without details. | Supported |
| POS Hardware Support | Partly supportedThird-party hardware integration mentioned. | Supported |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
eFacto
Best for: Cloud retail ERP and POS for supermarkets, fashion and lifestyle stores, with offers, loyalty, purchasing, inventory and accounting
RetailPOS
Best for: Enterprise retail POS and ERP for multi-store chains in India, with GST billing, offline mode, inventory, warehouse, CRM and e-commerce sync