eFacto vs ValueSoft
Two POS Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | eFacto | ValueSoft |
|---|---|---|
| Basics | ||
| Pricing | One-time licence or SaaS subscription; prices are on request. | One-time licences: Mini ₹5,600, Plus ₹9,200 and Max ₹12,500 (including GST); free trial and demo available. |
| Pricing model | Paid | Free trial |
| Deployment | cloud, desktop, mobile | desktop, mobile |
| Founded | 2005 | — |
| Headquarters | — | — |
| Features · POS Software | ||
| GST Billing & E-Invoicing | Partly supportedIntegrated with e-invoicing, e-way bill and GSTN portals. | Supported |
| Offline Billing | Not yet verified | Supported |
| Barcode Scanning & Label Printing | Not yet verified | Partly supportedBarcode scanner in the mobile apps; label printing not mentioned. |
| UPI, Card & Wallet Payments | Supported | Partly supportedPayment integration in the apps; UPI and cards not detailed. |
| Split & Multi-Mode Payments | Not yet verified | Not yet verified |
| Returns, Exchanges & Credit Notes | Not yet verified | Not yet verified |
| Discounts, Offers & Coupons | Supported | Not yet verified |
| Real-Time Inventory & Low-Stock Alerts | Partly supportedInventory management module; low-stock alerts not described. | Partly supportedBatch-wise stock and expiry alerts; low-stock alerts not mentioned. |
| Purchase Orders & Supplier Management | Partly supportedPurchase and planning module; details not given. | Not yet verified |
| Batch, Expiry & Serial Tracking | Not yet verified | Partly supportedBatch-wise stock and expiry alerts; serial numbers not mentioned. |
| Product Variants | Not yet verified | Not yet verified |
| Stock Transfers Between Locations | Not yet verified | Not yet verified |
| Table Management & KOT | Not applicable to this product | Not applicable to this product |
| Kitchen Display System | Not applicable to this product | Not applicable to this product |
| Online Order Aggregator Integration | Not applicable to this product | Not applicable to this product |
| Recipe & Raw Material Management | Not applicable to this product | Not applicable to this product |
| Customer Database & Loyalty | Supported | Not yet verified |
| Digital Bills & SMS/WhatsApp Marketing | Not yet verified | Partly supportedBills shared by email, SMS and WhatsApp; marketing not mentioned. |
| Online Store & E-commerce Integration | Not yet verified | Not yet verified |
| Multi-Store & Franchise Management | Not yet verified | Not yet verified |
| Sales Reports & Analytics | Partly supportedReporting not detailed. | Supported |
| Staff Roles & Permissions | Not yet verified | Not yet verified |
| Accounting & Tally Integration | Supported | Supported |
| Mobile & Tablet POS App | Partly supportedMobile application listed without details. | Supported |
| POS Hardware Support | Partly supportedThird-party hardware integration mentioned. | Not yet verified |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
eFacto
Best for: Cloud retail ERP and POS for supermarkets, fashion and lifestyle stores, with offers, loyalty, purchasing, inventory and accounting
ValueSoft
Best for: GST billing, POS, inventory and accounting software for pharma, FMCG and retail shops, with e-invoicing, e-way bills and offline billing