Nexchar vs RetailPOS
Two POS Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | Nexchar | RetailPOS |
|---|---|---|
| Basics | ||
| Pricing | Free plan available, plus a 30-day trial of paid features. | Pricing is quoted by business size, outlet count and modules; a 30-day free trial is offered on RetailPOS Nova. |
| Pricing model | Free plan | Free trial |
| Deployment | cloud, desktop, mobile | cloud, desktop, mobile |
| Founded | — | — |
| Headquarters | — | Chennai |
| Features · POS Software | ||
| GST Billing & E-Invoicing | Partly supportedCustom tax rules; GST not named. | Partly supportedGST-compliant invoicing; e-invoicing and e-way bills not mentioned. |
| Offline Billing | Supported | Supported |
| Barcode Scanning & Label Printing | Supported | Partly supportedBarcode scanning; label printing not mentioned. |
| UPI, Card & Wallet Payments | Partly supportedCash, card, QR, wallets and buy-now-pay-later; UPI not named. | Supported |
| Split & Multi-Mode Payments | Supported | Supported |
| Returns, Exchanges & Credit Notes | Supported | Not yet verified |
| Discounts, Offers & Coupons | Supported | Partly supportedUniform pricing and offers across stores; coupons not named. |
| Real-Time Inventory & Low-Stock Alerts | Supported | Partly supportedReal-time stock and automated reordering; low-stock alerts not named. |
| Purchase Orders & Supplier Management | Supported | Supported |
| Batch, Expiry & Serial Tracking | Not yet verified | Supported |
| Product Variants | Not yet verified | Supported |
| Stock Transfers Between Locations | Supported | Supported |
| Table Management & KOT | Not applicable to this product | Not applicable to this product |
| Kitchen Display System | Not applicable to this product | Not applicable to this product |
| Online Order Aggregator Integration | Not applicable to this product | Not applicable to this product |
| Recipe & Raw Material Management | Not applicable to this product | Not applicable to this product |
| Customer Database & Loyalty | Partly supportedCustomer and supplier dues tracked; loyalty not mentioned. | Supported |
| Digital Bills & SMS/WhatsApp Marketing | Not yet verified | Partly supportedSMS campaigns; e-bills and WhatsApp not mentioned. |
| Online Store & E-commerce Integration | Supported | Supported |
| Multi-Store & Franchise Management | Supported | Supported |
| Sales Reports & Analytics | Supported | Supported |
| Staff Roles & Permissions | Not yet verified | Supported |
| Accounting & Tally Integration | Supported | Partly supportedReal-time POS-to-accounts sync; Tally not named. |
| Mobile & Tablet POS App | Supported | Supported |
| POS Hardware Support | Partly supportedBluetooth receipt printers and phone-based barcode scanning. | Supported |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
Nexchar
Best for: Free POS software for retail shops with offline sales, barcode labels, inventory, multi-store stock, accounting and an online store
RetailPOS
Best for: Enterprise retail POS and ERP for multi-store chains in India, with GST billing, offline mode, inventory, warehouse, CRM and e-commerce sync