Nexchar vs ValueSoft
Two POS Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | Nexchar | ValueSoft |
|---|---|---|
| Basics | ||
| Pricing | Free plan available, plus a 30-day trial of paid features. | One-time licences: Mini ₹5,600, Plus ₹9,200 and Max ₹12,500 (including GST); free trial and demo available. |
| Pricing model | Free plan | Free trial |
| Deployment | cloud, desktop, mobile | desktop, mobile |
| Founded | — | — |
| Headquarters | — | — |
| Features · POS Software | ||
| GST Billing & E-Invoicing | Partly supportedCustom tax rules; GST not named. | Supported |
| Offline Billing | Supported | Supported |
| Barcode Scanning & Label Printing | Supported | Partly supportedBarcode scanner in the mobile apps; label printing not mentioned. |
| UPI, Card & Wallet Payments | Partly supportedCash, card, QR, wallets and buy-now-pay-later; UPI not named. | Partly supportedPayment integration in the apps; UPI and cards not detailed. |
| Split & Multi-Mode Payments | Supported | Not yet verified |
| Returns, Exchanges & Credit Notes | Supported | Not yet verified |
| Discounts, Offers & Coupons | Supported | Not yet verified |
| Real-Time Inventory & Low-Stock Alerts | Supported | Partly supportedBatch-wise stock and expiry alerts; low-stock alerts not mentioned. |
| Purchase Orders & Supplier Management | Supported | Not yet verified |
| Batch, Expiry & Serial Tracking | Not yet verified | Partly supportedBatch-wise stock and expiry alerts; serial numbers not mentioned. |
| Product Variants | Not yet verified | Not yet verified |
| Stock Transfers Between Locations | Supported | Not yet verified |
| Table Management & KOT | Not applicable to this product | Not applicable to this product |
| Kitchen Display System | Not applicable to this product | Not applicable to this product |
| Online Order Aggregator Integration | Not applicable to this product | Not applicable to this product |
| Recipe & Raw Material Management | Not applicable to this product | Not applicable to this product |
| Customer Database & Loyalty | Partly supportedCustomer and supplier dues tracked; loyalty not mentioned. | Not yet verified |
| Digital Bills & SMS/WhatsApp Marketing | Not yet verified | Partly supportedBills shared by email, SMS and WhatsApp; marketing not mentioned. |
| Online Store & E-commerce Integration | Supported | Not yet verified |
| Multi-Store & Franchise Management | Supported | Not yet verified |
| Sales Reports & Analytics | Supported | Supported |
| Staff Roles & Permissions | Not yet verified | Not yet verified |
| Accounting & Tally Integration | Supported | Supported |
| Mobile & Tablet POS App | Supported | Supported |
| POS Hardware Support | Partly supportedBluetooth receipt printers and phone-based barcode scanning. | Not yet verified |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
Nexchar
Best for: Free POS software for retail shops with offline sales, barcode labels, inventory, multi-store stock, accounting and an online store
ValueSoft
Best for: GST billing, POS, inventory and accounting software for pharma, FMCG and retail shops, with e-invoicing, e-way bills and offline billing