RetailPOS vs ValueSoft
Two POS Software tools compared for Indian CA firms on features, pricing and community ratings.
0 recommendView product →
0 recommendView product →
| Feature | RetailPOS | ValueSoft |
|---|---|---|
| Basics | ||
| Pricing | Pricing is quoted by business size, outlet count and modules; a 30-day free trial is offered on RetailPOS Nova. | One-time licences: Mini ₹5,600, Plus ₹9,200 and Max ₹12,500 (including GST); free trial and demo available. |
| Pricing model | Free trial | Free trial |
| Deployment | cloud, desktop, mobile | desktop, mobile |
| Founded | — | — |
| Headquarters | Chennai | — |
| Features · POS Software | ||
| GST Billing & E-Invoicing | Partly supportedGST-compliant invoicing; e-invoicing and e-way bills not mentioned. | Supported |
| Offline Billing | Supported | Supported |
| Barcode Scanning & Label Printing | Partly supportedBarcode scanning; label printing not mentioned. | Partly supportedBarcode scanner in the mobile apps; label printing not mentioned. |
| UPI, Card & Wallet Payments | Supported | Partly supportedPayment integration in the apps; UPI and cards not detailed. |
| Split & Multi-Mode Payments | Supported | Not yet verified |
| Returns, Exchanges & Credit Notes | Not yet verified | Not yet verified |
| Discounts, Offers & Coupons | Partly supportedUniform pricing and offers across stores; coupons not named. | Not yet verified |
| Real-Time Inventory & Low-Stock Alerts | Partly supportedReal-time stock and automated reordering; low-stock alerts not named. | Partly supportedBatch-wise stock and expiry alerts; low-stock alerts not mentioned. |
| Purchase Orders & Supplier Management | Supported | Not yet verified |
| Batch, Expiry & Serial Tracking | Supported | Partly supportedBatch-wise stock and expiry alerts; serial numbers not mentioned. |
| Product Variants | Supported | Not yet verified |
| Stock Transfers Between Locations | Supported | Not yet verified |
| Table Management & KOT | Not applicable to this product | Not applicable to this product |
| Kitchen Display System | Not applicable to this product | Not applicable to this product |
| Online Order Aggregator Integration | Not applicable to this product | Not applicable to this product |
| Recipe & Raw Material Management | Not applicable to this product | Not applicable to this product |
| Customer Database & Loyalty | Supported | Not yet verified |
| Digital Bills & SMS/WhatsApp Marketing | Partly supportedSMS campaigns; e-bills and WhatsApp not mentioned. | Partly supportedBills shared by email, SMS and WhatsApp; marketing not mentioned. |
| Online Store & E-commerce Integration | Supported | Not yet verified |
| Multi-Store & Franchise Management | Supported | Not yet verified |
| Sales Reports & Analytics | Supported | Supported |
| Staff Roles & Permissions | Supported | Not yet verified |
| Accounting & Tally Integration | Partly supportedReal-time POS-to-accounts sync; Tally not named. | Supported |
| Mobile & Tablet POS App | Supported | Supported |
| POS Hardware Support | Supported | Not yet verified |
| Ecosystem & support | ||
| Integrations | — | — |
| Support channels | — | — |
| Community | ||
| Rating | Not yet rated | Not yet rated |
| Reviews | 0 | 0 |
| Recommend | 0 | 0 |
RetailPOS
Best for: Enterprise retail POS and ERP for multi-store chains in India, with GST billing, offline mode, inventory, warehouse, CRM and e-commerce sync
ValueSoft
Best for: GST billing, POS, inventory and accounting software for pharma, FMCG and retail shops, with e-invoicing, e-way bills and offline billing